Strava

Final 2018 Tour de Walter Standings

Thank you all for running the 2018 Tour de Walter! Whether you ran Mid Pines, Mt. Greenway, the Umstead Steeplechase, or Champs-ElYates Mill (or all 4), we thank you. Shoutout to the Champs ElYates Mill Winners Matt Staehle and Rhea Deroian.

Big congrats to the 2018 Tour de Walter General Classification Winners as well. Matt Staehle and Laura Berry earned those Sir Walter Miler/Runologie Goodrs!

Stay tuned more for more Strava Challenges coming, and the Tour de Walter will return in July 2019.

Note: If you ran all 4, your Tour de Walter Tank Top will be available for pickup at the 2018 Sir Walter Miler Merch table. First come, first served for sizing.

Champs-ElYates Mill Mens Results

Rank Name Time Differential
1 Matthew Staehle 19:12 0
2 Danny Sodano 19:24 0:12
3 Jake Green 20:06 0:54
4 Spencer Husen 20:21 1:09
5 Brendan Murray 21:46 2:34
6 Andrew Reifman-Packett 22:13 3:01
7 Wes Lewis 22:15 3:03
8 James Walsh 23:46 4:34
9 Stephen Gore 24:17:00 5:05:00
10 Matt Bader 24:20:00 5:08:00
11 Samuel Bryan 24:38:00 5:26:00
12 Greg Little 25:46:00 6:34:00
13 Les Abbott Jr 25:50:00 6:38:00
14 Pat Price 25:51:00 6:39:00
15 Stephen Hack 25:53:00 6:41:00
16 Chris Bosken 25:57:00 6:45:00
17 Art Sheppard 26:42:00 7:30:00
18 Jonathan Citty 27:13:00 8:01:00
19 Jason Honeycutt 27:33:00 8:21:00
20 Alan Freeman 27:37:00 8:25:00
21 Mike Lotito 27:41:00 8:29:00
22 Sean ONeal 28:18:00 9:06:00
23 James Wells 29:04:00 9:52:00
23 Nick Meeker 29:04:00 9:52:00
25 Christian K 29:09:00 9:57:00
26 William Harris 29:25:00 10:13:00
27 Justin Kearney 31:12:00 12:00:00
28 Steven Hill 31:32:00 12:20:00
29 Jim Presto 31:59:00 12:47:00
30 John Huisman 33:12:00 14:00:00
31 Kevin Buczek 33:16:00 14:04:00
32 Michael LeCher 33:23:00 14:11:00
33 Wesley Mickler 34:21:00 15:09:00
34 Craig Conklin 34:37:00 15:25:00
35 Joe Winegarden 36:16:00 17:04:00
36 Chris Voss 36:50:00 17:38:00
37 Paul Brooks 36:59:00 17:47:00
38 Todd G 39:24:00 20:12:00

Champs-ElYates Mill Womens Results

Rank Name Time Differential
1 Rhea Deroian 24:34:00 0
2 Laura Berry 24:59:00 0:25:00
3 Tricity Andrew 28:55:00 4:21:00
4 Caroline Moakley 31:25:00 6:51:00
5 Christina Beauchamp 31:52:00 7:18:00
6 Jennifer Cassada 36:26:00 11:52:00
7 Charline Woods 37:00:00 12:26:00
8 Kate Mueller 40:29:00 15:55:00
9 Ashley Marie 46:50:00 22:16:00
10 Anna Anderson 54:58:00 30:24:00

Tour de Walter Overall Men

Rank Name Mid Pines Mt. Greenway Steeplechase Elyates Cumulative Differential
1 Matthew Staehle 15:11:00 27:34:00 27:53:00 19:12:00 89:50:00 0
2 Danny Sodano 15:17:00 27:44:00 30:09:00 19:24:00 92:34:00 2:44:00
3 Spencer Husen 15:09:00 30:18:00 27:46:00 20:21:00 93:34:00 3:44:00
4 Andrew Reifman-Packett 15:10:00 29:39:00 30:02:00 22:13:00 97:04:00 7:14:00
5 Brendan Murray 16:17:00 29:41:00 32:25:00 21:46:00 100:09:00 10:19:00
6 Wes Lewis 16:14:00 31:05:00 34:00:00 22:15:00 103:34:00 13:44:00
7 Nick Meeker 15:34:00 31:53:00 31:21:00 29:04:00 107:52:00 18:02:00
8 James Walsh 17:42:00 31:44:00 34:45:00 23:46:00 107:57:00 18:07:00
9 Alan Freeman 15:07:00 29:19:00 40:22:00 27:37:00 112:25:00 22:35:00
10 Chris Bosken 17:58:00 33:38:00 35:28:00 25:57:00 113:01:00 23:11:00
11 Stephen Gore 18:51:00 37:00:00 39:14:00 24:17:00 119:22:00 29:32:00
12 Les Abbott Jr 21:46:00 38:22:00 37:54:00 25:50:00 123:52:00 34:02:00
13 Greg Little 19:08:00 32:49:00 46:37:00 25:46:00 124:20:00 34:30:00
14 Pat Price 18:56:00 38:09:00 41:40:00 25:51:00 124:36:00 34:46:00
15 William Harris 21:31:00 36:23:00 39:26:00 29:25:00 126:45:00 36:55:00
16 Sean ONeal 23:08:00 37:46:00 38:02:00 28:18:00 127:14:00 37:24:00
17 Jason Honeycutt 19:11:00 36:59:00 43:50:00 27:33:00 127:33:00 37:43:00
18 Chris Voss 18:17:00 35:40:00 37:22:00 36:50:00 128:09:00 38:19:00
19 Christian K 19:19:00 40:15:00 41:29:00 29:09:00 130:12:00 40:22:00
20 Steven Hill 20:16:00 38:19:00 41:04:00 31:32:00 131:11:00 41:21:00
21 Matt Bader 19:31:00 43:30:00 44:20:00 24:20:00 131:41:00 41:51:00
22 Art Sheppard 19:18:00 39:39:00 46:28:00 26:42:00 132:07:00 42:17:00
23 Jim Presto 23:47:00 39:17:00 41:23:00 31:59:00 136:26:00 46:36:00
24 Jonathan Citty 20:58:00 43:40:00 46:01:00 27:13:00 137:52:00 48:02:00
25 Mike Lotito 21:00:00 44:37:00 46:06:00 27:41:00 139:24:00 49:34:00
26 Joe Winegarden 21:47:00 42:55:00 48:59:00 36:16:00 149:57:00 60:07:00
27 John Huisman 24:58:00 48:52:00 50:56:00 33:12:00 157:58:00 68:08:00
28 Todd G 25:03:00 46:55:00 48:46:00 39:24:00 160:08:00 70:18:00

Tour de Walter Overall Women

Rank Name Mid Pines Mt. Greenway Steeplechase Elyates Cumulative Differential
1 Laura Berry 16:29:00 31:55:00 34:15:00 24:59:00 107:38:00 0
2 Rhea Deroian 17:03:00 33:33:00 38:13:00 24:34:00 113:23:00 5:45:00
3 Tricity Andrew 19:08:00 35:31:00 42:41:00 28:55:00 126:15:00 18:37:00
4 Caroline Moakley 20:10:00 38:24:00 40:56:00 31:25:00 130:55:00 23:17:00
5 Kate Mueller 21:34:00 37:50:00 40:29:00 40:29:00 140:22:00 32:44:00
6 Jennifer Cassada 25:03:00 42:55:00 49:03:00 36:26:00 153:27:00 45:49:00
7 Charline Woods 23:02:00 42:10:00 51:50:00 37:00:00 154:02:00 46:24:00
8 Ashley Marie Hill 25:05:00 47:27:00 1:00:13 22:50:00 120:22:13 12:44:13

You will be able to pick up your tank at Runologie from Noon on Monday, August 6 though Noon on Monday, August 13th. Tanks will be in lost and found. Sizes Limited!

Runologie is located at 401 Hillsborough St, Raleigh, NC 27603

Questions/Corrections? [email protected]

2 Replies to “Final 2018 Tour de Walter Standings

  1. If we can’t make it out to the SWM event tonight, can we pick up tanks later somewhere?

Leave a Reply