So you like Strava Challenges? We have another for you! If you haven’t already, join the Sir Walter Running Strava club! You can even go to SirWalterStrava.com and it will forward you to the right place.
The Tour de Walter is now 2 legs in, and the Umstead Steeplechase is Leg #3 of 4.. This one is a little tougher than the last. Try and run it when it’s cooler out, because there’s a lot of climbing, which can be tough in the heat, just like the Pyrenees, or the Alps.
What is it? The Umstead Steeplechase combines a few well traveled trails at Umstead Park, and one that is often skipped, due to its water crossing, Cedar Ridge. This one will test your climbing, and your willingess to get wet.
Where do I park? There is a parking lot off the side of the road on Ebenezer Church Road. If you type in 4800 Ebenezer Church Road, Raleigh, NC 27612, that will get you pretty close.
Where do I start? Walk through the opening trail along side the road, take a left onto the Turkey Creek Trail and get started!
Where do I turn once I’ve started? This is important! Coming from the road, you’ll take a left onto the trail and head up Turkey Creek for a slow 1.5 miles or so up. Once you come to the Reedy Creek Trail junction, bear to the right. It should be pretty obvious. You’ll then go down Reedy Creek, and the home of the original Sir Walter Running Strava Challenge Downhill Mile. From the bridge at the bottom of the hill, you’ll then go up .75 miles or so then take a RIGHT on the Cedar Ridge Trail. Don’t miss this! You’ll then travel until you hit the water crossing. After that, you’ll turn right and head up Turkey Creek to the finish!
What about the Steeplechase part? At almost the end of the run, you’ll see a water crossing. There is a line of rocks to cross and stay dry, or you can go straight through the water to save time, steeplechase style! Just be careful! If there’s a big rain in Raleigh, maybe wait a day or two.
Is there a King of the Mountain segment at the end? Of course! Uncle Ebenezer starts at the end of the bridge (where you see the Sir Walter Miler sticker on the sign), and goes to the finish. It’s 250 meters or so of pure pain, because Umstead makes Champions! Top Men’s and Women’s times will get their choice of Sir Walter related shirt in the Merch Store, and bragging rights. Segment info is here (and below).
Where do I finish? Back where you started. Between the 2 trees at the break in the woods to the parking lot. We’ve etched a start/finish line in the gravel, so after you finish, maybe help etch it out for the rest of the Challengers?
Where will I see the standings? Below! Also, if you haven’t already, visit the Sir Walter Running Strava Club page (make sure and join, so that your marks count).
What do I win? Again, we will have a random drawing for 2 postrun polos next Tuesday for ANYONE that completes this Challenge before Monday, July 23 at Midnight.
Tour de Walter? This is the 3rd of a 4 segment Challenge called the Tour de Walter, in honor of the Tour de France. Everyone that competes all 4 segments will get a Tour de Walter tank top, and the Male and Female with the lowest overall times will get a pair of the Runologie x Sir Walter Miler goodr sunglasses that commemorate Sir Walter Miler 5! (now in stock at Runologie)!
The Official Umstead Steeplechase segment: https://www.strava.com/segments/18251615
The Official “King of the Mountain” segment – Uncle Ebenezer: https://www.strava.com/segments/18251618
Mt. Greenway Recap & Cumulative Results
The random drawing winners are Justin Aday and Alicia Bader! Pump Station Hill King and Queen of the Mountain are Spencer Husen and Colleen McCarthy. Please email us to claim your prizes. Current Yellow Jerseys are Matthew Staehle and Laura Berry!
Men’s Mt. Greenway Results
Rank | Name | Time | Differential |
1 | Matthew Staehle | 27:34:00 | 0 |
2 | Danny Sodano | 27:44:00 | 0:10:00 |
3 | Alan Freeman | 28:37:00 | 1:03:00 |
4 | Andrew Reifman-Packett | 29:39:00 | 2:05:00 |
5 | Brendan Murray | 29:41:00 | 2:07:00 |
6 | Spencer Husen | 30:18:00 | 2:44:00 |
7 | Wes Lewis | 31:05:00 | 3:31:00 |
8 | James Walsh | 31:44:00 | 4:10:00 |
9 | Nick Meeker | 31:53:00 | 4:19:00 |
10 | Greg Little | 32:49:00 | 5:15:00 |
11 | Chris Bosken | 33:38:00 | 6:04:00 |
12 | Brent Francese | 34:44:00 | 7:10:00 |
13 | Wayne Staats | 35:00:00 | 7:26:00 |
14 | Pat Dawson | 35:34:00 | 8:00:00 |
15 | Chris Voss | 35:40:00 | 8:06:00 |
16 | Travis Long | 35:53:00 | 8:19:00 |
17 | Mike Hyer | 36:21:00 | 8:47:00 |
18 | William Harris | 36:23:00 | 8:49:00 |
19 | Cory Braddy | 36:42:00 | 9:08:00 |
20 | Nhoj NosmailliW | 36:45:00 | 9:11:00 |
21 | Kevin Buczek | 36:58:00 | 9:24:00 |
22 | Jason Honeycutt | 36:59:00 | 9:25:00 |
23 | Dani Mo | 37:31:00 | 9:57:00 |
24 | Sean ONeal | 37:46:00 | 10:12:00 |
25 | Paul Lentkowski | 38:08:00 | 10:34:00 |
26 | Pat Price | 38:09:00 | 10:35:00 |
27 | Steven Hill | 38:19:00 | 10:45:00 |
28 | Les Abbott Jr | 38:22:00 | 10:48:00 |
29 | Dave Brown | 38:30:00 | 10:56:00 |
30 | Paul Kovach | 38:59:00 | 11:25:00 |
31 | Jim Presto | 39:17:00 | 11:43:00 |
32 | Jon Odgers | 39:28:00 | 11:54:00 |
33 | Marc Ames | 39:32:00 | 11:58:00 |
34 | Art Sheppard | 39:39:00 | 12:05:00 |
35 | Christian K | 40:15:00 | 12:41:00 |
36 | Toni Kaikkonen | 40:31:00 | 12:57:00 |
37 | Wesley Mickler | 40:33:00 | 12:59:00 |
38 | James Wells | 40:42:00 | 13:08:00 |
39 | Joey Anderson | 40:58:00 | 13:24:00 |
40 | Scott Kraft | 41:26:00 | 13:52:00 |
41 | Paul Brooks | 41:44:00 | 14:10:00 |
42 | Craig Conklin | 41:54:00 | 14:20:00 |
43 | Charline Woods | 42:10:00 | 14:36:00 |
44 | Jon Laird | 42:32:00 | 14:58:00 |
45 | Joe Dillon | 42:34:00 | 15:00:00 |
46 | Jennifer Cassada | 42:55:00 | 15:21:00 |
47 | Joe Winegarden | 42:55:00 | 15:21:00 |
48 | Albert Torres | 42:58:00 | 15:24:00 |
49 | Justin Kearney | 43:16:00 | 15:42:00 |
50 | Jay Stanley | 43:20:00 | 15:46:00 |
51 | Jason Jiggetts (Aka Jiggy) | 43:22:00 | 15:48:00 |
52 | Matt Bader | 43:30:00 | 15:56:00 |
53 | Jonathan Citty | 43:40:00 | 16:06:00 |
54 | Mike Lotito ⚽️⚒??? | 44:37:00 | 17:03:00 |
55 | Zachary Ward | 44:44:00 | 17:10:00 |
56 | dieter p | 44:52:00 | 17:18:00 |
57 | Sam Bigelow | 44:53:00 | 17:19:00 |
58 | Rob Aldina | 45:08:00 | 17:34:00 |
59 | David Wood | 45:29:00 | 17:55:00 |
60 | Doug Gillotte | 45:44:00 | 18:10:00 |
61 | William Dees | 46:52:00 | 19:18:00 |
62 | Todd G | 46:55:00 | 19:21:00 |
63 | Brian Karim | 48:29:00 | 20:55:00 |
64 | John Huisman | 48:52:00 | 21:18:00 |
65 | Justin Aday | 49:56:00 | 22:22:00 |
66 | Jorge Tecunolmos | 50:06:00 | 22:32:00 |
67 | Roger Morris | 51:22:00 | 23:48:00 |
68 | Trey Jolly | 51:24:00 | 23:50:00 |
69 | Tom Gillaspy | 51:30:00 | 23:56:00 |
70 | Mark Sanchez | 51:57:00 | 24:23:00 |
71 | David Witherington | 52:52:00 | 25:18:00 |
72 | Aaron Jones | 52:56:00 | 25:22:00 |
73 | William Killinger | 55:20:00 | 27:46:00 |
74 | Don Hazelwood | 55:43:00 | 28:09:00 |
75 | James Guthrie | 1:18:46:00 | 21:44:46 |
Women’s Mt. Greenway Results
Rank | Name | Time | Differential |
1 | Laura Berry | 31:55:00 | 0 |
2 | adrian cox | 32:10:00 | 0:15:00 |
3 | Rhea Deroian | 33:33:00 | 1:38:00 |
4 | Kate Mueller | 33:58:00 | 2:03:00 |
5 | Tricity Andrew | 35:31:00 | 3:36:00 |
6 | Anne Pursifull | 36:59:00 | 5:04:00 |
7 | Caroline Moakley | 38:24:00 | 6:29:00 |
8 | Erin Hunt | 38:34:00 | 6:39:00 |
9 | Danielle Andolina | 39:27:00 | 7:32:00 |
10 | Jeannine E | 41:03:00 | 9:08:00 |
11 | Alice Hinman | 43:30:00 | 11:35:00 |
12 | Alicia Bader | 43:30:00 | 11:35:00 |
13 | Christina Beauchamp | 43:57:00 | 12:02:00 |
14 | Elinor Angel | 44:00:00 | 12:05:00 |
15 | Colleen McCarthy | 44:41:00 | 12:46:00 |
16 | Arika DLoughy | 45:31:00 | 13:36:00 |
17 | Shelly Jones | 47:20:00 | 15:25:00 |
18 | Ashley Marie | 47:27:00 | 15:32:00 |
19 | Rachel Anna | 52:20:00 | 20:25:00 |
20 | Jennifer Martin | 55:28:00 | 23:33:00 |
21 | Melanie Jefferies | 56:53:00 | 24:58:00 |
22 | Amy Van Vlack | 1:00:24 | 17:05:24 |
23 | Sherry C | 1:38:46 | 17:43:46 |
Men’s Cumulative
Rank | Name | Mid Pines | Mt. Greenway | Cumulative | Differential |
1 | Matthew Staehle | 15:11:00 | 27:34:00 | 42:45:00 | 0 |
2 | Danny Sodano | 15:17:00 | 27:44:00 | 43:01:00 | 0:16:00 |
3 | Alan Freeman | 15:07:00 | 29:19:00 | 44:26:00 | 1:41:00 |
4 | Andrew Reifman-Packett | 15:10:00 | 29:39:00 | 44:49:00 | 2:04:00 |
5 | Spencer Husen | 15:09:00 | 30:18:00 | 45:27:00 | 2:42:00 |
6 | Brendan Murray | 16:17:00 | 29:41:00 | 45:58:00 | 3:13:00 |
7 | Wes Lewis | 16:14:00 | 31:05:00 | 47:19:00 | 4:34:00 |
8 | Nick Meeker | 15:34:00 | 31:53:00 | 47:27:00 | 4:42:00 |
9 | James Walsh | 17:42:00 | 31:44:00 | 49:26:00 | 6:41:00 |
10 | Chris Bosken | 17:58:00 | 33:38:00 | 51:36:00 | 8:51:00 |
11 | Greg Little | 19:08:00 | 32:49:00 | 51:57:00 | 9:12:00 |
12 | Chris Voss | 18:17:00 | 35:40:00 | 53:57:00 | 11:12:00 |
13 | Jason Honeycutt | 19:11:00 | 36:59:00 | 56:10:00 | 13:25:00 |
14 | Pat Price | 18:56:00 | 38:09:00 | 57:05:00 | 14:20:00 |
15 | William Harris | 21:31:00 | 36:23:00 | 57:54:00 | 15:09:00 |
16 | Steven Hill | 20:16:00 | 38:19:00 | 58:35:00 | 15:50:00 |
17 | Art Sheppard | 19:18:00 | 39:39:00 | 58:57:00 | 16:12:00 |
18 | Les Abbott Jr | 21:46:00 | 38:22:00 | 60:08:00 | 17:23:00 |
19 | Sean ONeal | 23:08:00 | 37:46:00 | 60:54:00 | 18:09:00 |
20 | Matt Bader | 19:31:00 | 43:30:00 | 63:01:00 | 20:16:00 |
21 | Jim Presto | 23:47:00 | 39:17:00 | 63:04:00 | 20:19:00 |
22 | Joe Winegarden | 21:47:00 | 42:55:00 | 64:42:00 | 21:57:00 |
23 | Mike Lotito | 21:00:00 | 44:37:00 | 65:37:00 | 22:52:00 |
24 | Justin Kearney | 24:05:00 | 43:16:00 | 67:21:00 | 24:36:00 |
25 | Todd G | 25:03:00 | 46:55:00 | 71:58:00 | 29:13:00 |
26 | John Huisman | 24:58:00 | 48:52:00 | 73:50:00 | 31:05:00 |
27 | Don Hazelwood | 27:23:00 | 55:43:00 | 83:06:00 | 40:21:00 |
Women’s Cumulative
Rank | Name | Mid Pines | Mt. Greenway | Cumulative | Differential |
1 | Laura Berry | 16:29:00 | 31:55:00 | 48:24:00 | 0 |
2 | Rhea Deroian | 17:03:00 | 33:33:00 | 50:36:00 | 2:12:00 |
3 | Tricity Andrew | 19:08:00 | 35:31:00 | 54:39:00 | 6:15:00 |
4 | Caroline Moakley | 20:10:00 | 38:24:00 | 58:34:00 | 10:10:00 |
5 | Anne Pursifull | 21:55:00 | 36:59:00 | 58:54:00 | 10:30:00 |
6 | Kate Mueller | 21:34:00 | 37:50:00 | 59:24:00 | 11:00:00 |
7 | Alicia Bader | 20:31:00 | 43:30:00 | 64:01:00 | 15:37:00 |
8 | Charline Woods | 23:02:00 | 42:10:00 | 65:12:00 | 16:48:00 |
9 | Colleen McCarthy | 23:10:00 | 44:41:00 | 67:51:00 | 19:27:00 |
10 | Jennifer Cassada | 25:03:00 | 42:55:00 | 67:58:00 | 19:34:00 |
11 | Ashley Marie Hill | 25:05:00 | 47:27:00 | 72:32:00 | 24:08:00 |
Have questions? Let us know: [email protected]
2 Replies to “Strava Challenge #8 – Umstead Steeplechase”