So you like Strava Challenges? We have another for you! If you haven’t already, join the Sir Walter Running Strava club!
The 2025 Tour de Walter is off and running! We’ll announce a new challenge every Sunday night, and it will run through the following Sunday at sunset. All of these are in celebration of the 2025 Sir Walter Miler, which will be held Friday, August 8th at Meredith. We’ll talk about these Strava Challenges of upcoming episodes of the Summer of Miles podcast, so make sure and subscribe!
What exactly is the Tour de Walter? This is the third of a 4 segment Challenge called the Tour de Walter, in honor of the Tour de France. Everyone that competes all 4 segments will get a Tour de Walter koozie, and the Male and Female with the lowest overall time will get VIP seating at the 2025 Sir Walter Miler.
NOTE: These runs are unsupervised, so please run at your own risk (and be careful)!

2025 Tour de Walter – Stage 3: Sawmill Squirrel Mine
What is it? The third segment of the 2025 Tour de Walter is “Sawmill Squirrel Mine,” which is a nice mixed run that starts on the trail side of the Mine Creek Trail (off Sawmill Road) until it runs into the East Fork Mine Creek Trail, then Longstreet Drive, and finally back onto Sawmill Road to finish where you started. The segment is approximately 2.25 miles.
Where is it? The best place to park would be on the side of the road by 411 Sawmill Road, Raleigh, NC 27615. The start (and finish) is at the yellow bollard at the start of the Mine Creek Trail.

Where is the start (and where do I run)? Start at the yellow bollard right by the Mine Creek Trail greenway sign. You’ll run this trail section for almost a mile. It can be muddy in spots, so be careful when you run. There is also a small rooty section along the creek that will slow you to a walk/hike for a few steps. After the trail section, you’ll run into the asphalt greenway of the East Fork Mine Creek Trail, where you will GO LEFT and run until the end of the greenway. From there you will take a HARD LEFT onto Longstreet Drive, run up the sidewalk and then take another left back onto Sawmill Road, where you will finish where you started, making a big loop of about 2.25 miles.






Where do I finish? Parallel to the same yellow bollard you started from.

When should I run? The segment is shady in the woods, but it’s been hot lately, so plan accordingly. Don’t run in the middle of the day. Be careful. Take some Tailwind in advance! You have between now and Sunday at sunset.
Where will I see the standings? See below and filter accordingly. And we’ll update the cumulative weekly!
**NEW THIS YEAR: After you run the segment, enter your results here!
Update your Privacy Settings! If you want your run to register on the segment standings below, you must go into your run in Strava after it populates and adjust the privacy settings on that run (to not hide the start and finish).
The Official Strava Segment: strava.com/segments/39671702 (Route: https://www.strava.com/routes/3382025073126925018)
What do I win? We will have a random drawing for 2 Raleigh Holiday Half Marathon entries, which will be held Saturday, December 6th. We will post with next week’s segment. These entries are non-transferrable.
Week 2 – Marlowe Mountain Results
| Name | Sex | Time |
| Clayson Shumway | Male | 8:12 |
| Silas Thompson | Male | 8:41 |
| Isaac Cowell | Male | 9:27 |
| Spencer Husen | Male | 9:37 |
| Marshall Ward | Male | 9:38 |
| Parker Gillotte | Male | 9:42 |
| Jason Endries | Male | 9:47 |
| Daniel Moreno | Male | 9:51 |
| Alex Rosenbower | Male | 9:55 |
| Eric Rosenbower | Male | 9:56 |
| Christian Fischer | Male | 10:20 |
| Theo Jass | Male | 10:21 |
| tommy boles | Male | 10:38 |
| Ziggy Struna | Male | 10:50 |
| Matt Robinson | Male | 10:53 |
| Carisa DeKalb | Female | 10:59 |
| Joshua Dwight | Male | 11:07 |
| Laura Monaghan Appleyard | Female | 11:27 |
| Alex Rogers | Male | 11:29 |
| April Bailey | Female | 11:34 |
| Danny Sodano | Male | 11:34 |
| Matthew Dey | Male | 11:38 |
| Wesley Sommer | Male | 11:53 |
| Leslie Willis | Female | 11:55 |
| Kellie Davis | Female | 11:58 |
| Kyle Tolbert | Male | 11:59 |
| Sam Bigelow | Male | 12:11 |
| Michael Dunn | Male | 12:00 |
| Kevin Rumsey | Male | 12:00 |
| Kristen Giombi | Female | 12:01 |
| Greta Easthom | Female | 12:16 |
| Kent Passingham | Male | 12:26 |
| Julie Bryer | Female | 12:30 |
| Brad Davis | Male | 12:40 |
| Craig Wlaschin | Male | 12:57 |
| Connor Sweeney | Male | 13:04 |
| Jonathan Duren | Male | 13:27 |
| Tony Vrana | Male | 13:59 |
| Alex Peterson | Male | 14:02 |
| Cheryl Boylan | Female | 14:03 |
| Jeremy Teed | Male | 14:18 |
| Chris Voss | Male | 15:24 |
| Charline Woods | Female | 15:26 |
| Matthew Bissette | Male | 15:26 |
| Art Sheppard | Male | 16:08 |
| Wes Lewis | Male | 16:13 |
| Ben Christoph | Male | 19:20 |
| Colette Bauer | Female | 19:33 |
| Susan Carl | Female | 20:11 |
Week 2 drawing winners are Kyle Tolbert and Kellie Davis. Please contact us to select your Sir Walter Running shirt of choice.

Overall Results (through 2 segments)
| Name | Gender | Total |
| Clayson Shumway |
Male | 0:44:28 |
| Silas Thompson | Male | 0:45:30 |
| Jason Endries | Male | 0:52:02 |
| Josh Dwight | Male | 0:53:51 |
| Isaac Cowell | Male | 0:54:17 |
| Spencer Husen | Male | 0:55:22 |
| Daniel Moreno | Male | 0:55:58 |
| Alex Rosebower | Male | 0:56:11 |
| Carisa DeKalb |
Female | 0:59:36 |
| Marshall Ward | Male | 0:59:54 |
| tommy boles | Male | 1:02:23 |
| Alex Rogers | Male | 1:03:59 |
| Ziggy Struna | Male | 1:05:04 |
| Danny Sodano | Male | 1:07:00 |
| Theo Jass | Male | 1:07:17 |
| April Bailey | Female | 1:07:33 |
| Kyle Tolbert | Male | 1:10:21 |
| Tony Vrana | Male | 1:11:26 |
| Matt Robinson | Male | 1:11:58 |
| Kristen Giombi | Female | 1:12:19 |
| Julie Bryer | Female | 1:16:31 |
| Kevin Rumsey | Male | 1:17:48 |
| Matthew Bissette | Male | 1:18:57 |
| Jonathan Duren | Male | 1:22:17 |
| Jeremy Teed | Male | 1:22:43 |
| Alex Peterson | Male | 1:25:10 |
| Connor Sweeney | Male | 1:25:52 |
| Wes Lewis | Male | 1:32:14 |
| Colette Bauer | Female | 1:36:33 |
| Ben Christoph | Male | 1:43:03 |
| Susan Carl | Female | 2:12:39 |
Have questions? Let us know: SirWalterRunning@gmail.com




