After a fun Week 1 with McNorth Hills Challenge, and Week 2 with the Lake Lynn Trail Simulator, we’re onto Week 3 towards Clayton with the Neuse River Downhill Mile, a fun 100′ drop mile that will get you ready for the Raleigh RunDown Downhill Mile on Saturday, August 7th, which will be held during Sir Walter Miler Weekend for the first time!
Again – New this year, there will be an in person option every Tuesday night at 7pm! We won’t be moderating, but feel free to meet up and race with your friends! Note: Please run at your own risk and be careful in the heat!
All Tour de Walter events are FREE to attend and compete in.
Each week, we will spray chalk the start and the finish lines. As long as you are running with GPS enabled device, or the Strava App, your time will start at the starting line and will finish (and register) at the finish line. We will keep full standings, that will update each Sunday. Competitors will have from Monday to Saturday to run the course of the week (as many times as they wish).
Details for each weeks race will be release each Saturday at SirWalterRunning.com and via the Sir Walter Running Email List each Sunday night.
What is it? If you ran the Greenway 20k this year, you’re going to be familiar with this mile, as it was the first mile of the course. Let’s get excited about the Raleigh RunDown Downhill Mile on Saturday, August 7th with a little warm up! The race will be held during Sir Walter Miler Weekend for the first time!
Why is it called the Neuse River Downhill Mile? Because you’re on the Neuse River Trail, part of the East Coast Greenway, and the Mountains to Sea Trail. And of course, there’s about 100 feet of drop from start to finish. Great spot to light it up!
Where do I park? You can park on the road by the start by pointing your GPS to 2600 Brown Field Rd, Raleigh, NC 27610, or you can park in the Greenway Parking Lot, located at 3021 Auburn Knightdale Rd, Raleigh, NC 27610, for about a 2 mile jog back towards the start, or at the Mial Plantation Parking Lot at 6090 Mial Plantation Rd, Raleigh, NC 27610, which would give you about a 2 mile jog up to the start.
Where do I start? At start of the Greenway 20k, on the “Raleigh side” of the greenway. If the starting line spray chalk has worn off, the marking on the right should still be there.
Where do I turn once I’ve started? Just go straight! There are no turns. You’ll go into a turn around the halfway mark.
Where do I finish? A mile downhill! If the spray chalk has work off, you should see a 1 on the right side of the greenway with a line under it in faded yellow.
What do I do after I finish? Jog / Walk back or tackle the Uphill Bonus Mile (see below for Strava scoreboad)!
When can I run? Anytime between now and midnight on Saturday, July 24th. Results will be posted Sunday, July 18. And new this year, there will be an in person option every Tuesday night at 7pm!
Where will I see the standings? Below, and here (Make sure you filter accordingly). Also, if you haven’t already, visit the Sir Walter Running Strava Club page (make sure and join, so that your marks count).
What do I win? The 2 fastest Male and Female times this week will receive a complimentary entry to the 2021 Raleigh RunDown Downhill Mile on Saturday, August 7th!
Also – anyone that completes can email us and we’ll get you a $5 off code for the Raleigh RunDown!
Results for Uphill Bonus Mile
What do I win for the Uphill Mile?
Fastest Male and Female will get a free entry to the RunDown!
Results from Week 2: Lake Lynn Trail Simulator
Women’s Results
Name | Time |
Lauren Archer | 16:29 |
Kristen Giombi | 18:02 |
Bri Gaal | 18:10 |
Julie Bryer | 18:40 |
Justine Knight | 19:17 |
Christine Brugh | 19:41 |
Tricity Andrew | 20:00 |
Allaire Welk | 20:05 |
Caroline Moakley | 20:10 |
laurel streng | 22:15 |
Crystal Burnett | 22:58 |
Grace Sykes | 23:05 |
Charline Woods | 23:31 |
Amy McDowell | 24:30:00 |
Katherine Harris | 25:58:00 |
Jill Zalewski | 30:16:00 |
Men’s Results
Name | Time |
Tim Gubitz – F3 Keillor | 14:44 |
Marshall Ward | 15:08 |
Spencer Husen | 16:06 |
Michael Peck | 16:27 |
Jeff Aden | 16:29 |
Brendan Murray | 17:16 |
Kyle Tolbert | 17:43 |
Israel Not-TheCountry | 18:01 |
Mitch Chadwick | 18:21 |
Matt Robinson | 18:24 |
Sam Burnett | 19:00 |
Justin Lancaster | 19:12 |
Kevin Mackay | 19:24 |
Matthew Dey | 19:37 |
Kevin Rumsey | 19:38 |
Adam Bernot | 19:42 |
Steven Hill | 20:06 |
Mike McKenzie | 20:06 |
Chris Voss | 20:12 |
Tom Karnatz | 20:13 |
Justin Kearney | 20:15 |
Keith Downing | 20:24 |
Joshua Reinke | 20:25 |
Marty Gaal | 20:26 |
Huncho Dias | 20:42 |
Josh Boyle | 20:57 |
James Walsh | 21:34 |
ryan schanz | 22:04 |
Sean ONeal | 23:04 |
Todd G | 23:08 |
Sterling Brockwell | 23:20 |
Perry Boseman | 24:03:00 |
Joseph Goad | 25:03:00 |
Jeremy Teed | 25:43:00 |
Ben Christoph | 26:16:00 |
Kevin Houghton | 28:20:00 |
Brett Ferguson | 28:30:00 |
Kenny Finch (F3 Beefcake) | 29:01:00 |
Ryan Askins | 29:57:00 |
Brad Fowler | 36:19:00 |
Combined results for Week 1 and 2
Women
Name | Time |
Lauren Archer | 33:44:00 |
Kristen Giombi | 37:02:00 |
Bri Gaal | 37:16:00 |
Julie Bryer | 38:02:00 |
Justine Knight | 40:14:00 |
Christine Brugh | 40:18:00 |
Caroline Moakley | 42:03:00 |
Tricity Andrew | 43:11:00 |
laurel streng | 48:22:00 |
Charline Woods | 48:46:00 |
Katherine Harris | 54:18:00 |
Jill Zalewski | 64:36:00 |
Men
Name | Time |
Tim Gubitz | 29:56:00 |
Marshall Ward | 31:04:00 |
Spencer Husen | 32:30:00 |
Michael Peck | 33:32:00 |
Jeff Aden | 33:51:00 |
Brendan Murray | 34:27:00 |
Kyle Tolbert | 36:18:00 |
Sam Burnett | 37:26:00 |
Kevin Mackay | 37:51:00 |
Adam Bernot | 39:58:00 |
Mike McKenzie | 40:55:00 |
Joshua Reinke | 41:22:00 |
Kevin Rumsey | 41:23:00 |
Justin Kearney | 41:25:00 |
Steven Hill | 41:45:00 |
Keith Downing | 41:46:00 |
Marty Gaal | 41:54:00 |
Chris Voss | 41:59:00 |
Josh Boyle | 42:10:00 |
James Walsh | 42:24:00 |
Sterling Brockwell | 46:55:00 |
Sean ONeal | 47:07:00 |
Todd G | 47:10:00 |
ryan schanz | 47:49:00 |
Kevin Houghton | 54:09:00 |
Kenny Finch | 56:34:00 |
Have questions or need to send us your time? [email protected]
3 Replies to “Tour de Walter Week 3 – Neuse River Downhill Mile”
Comments are closed.