After a fun Week 1 with McNorth Hills Challenge, Week 2 with the Lake Lynn Trail Simulator, Week with the Neuse River Downhill Mile, we’re onto the final leg of the 2021 Tour de Walter, the Umstead Glutey Loop!
Again – New this year, there will be an in person option every Tuesday night at 7pm! We won’t be moderating, but feel free to meet up and race with your friends! Note: Please run at your own risk and be careful in the heat!
All Tour de Walter events are FREE to attend and compete in.
Each week, we will spray chalk the start and the finish lines. As long as you are running with GPS enabled device, or the Strava App, your time will start at the starting line and will finish (and register) at the finish line. We will keep full standings, that will update each Sunday. Competitors will have from Monday to Saturday to run the course of the week (as many times as they wish).
Details for each weeks race will be release each Saturday at SirWalterRunning.com and via the Sir Walter Running Email List each Sunday night.
What is it? We like to have a challenge that revolves around Umstead Park every year, and this year we’ll tackle a section of Loblolly that it not as well traveled!
Why is it called the Umstead Glutey Loop? Like it’s sister in Charlotte, the Booty Loop, the 2 mile “Glutey Loop” will activate your glutes with it’s up and down terrain!
Where do I park? The best place to park is on Manorbrook, beyond the No Parking Sign, off of Reedy Creek. You can point your GPS to 3712 Manorbrook Rd, Raleigh, NC 27607 and make sure you park on the right side of the street.
Where do I start? You’ll start (and finish) at the “No Parking” sign across from Manorbrook. The Strava Route is here.
Where do I turn once I’ve started? After starting on the greenway portion of Reedy Creek Road, you will go into Umstead Park through the gate and then turn right onto Turkey Creek. After a short time there, you’ll turn right onto Loblolly, where you will head out of the park. Once you go through the gates, you’ll follow the trail up and around the lake and back onto Reedy Creek Road, where you will finish where you started. The loop is roughly 2 miles.
Where do I finish? Back where you started!
What do I do after I finish? Maybe do a few more laps? Or check out the horses up the street!
When can I run? Anytime between now and midnight on Saturday, July 31st. Final Results will be posted Sunday, August 1st. And new this year, there will be an in person option every Tuesday night at 7pm!
Where will I see the standings? Below, and here (Make sure you filter accordingly). Also, if you haven’t already, visit the Sir Walter Running Strava Club page (make sure and join, so that your marks count).
What do I win? The 2 fastest Male and Female times this week will receive a complimentary entry to the 2021 Raleigh RunDown Downhill Mile on Saturday, August 7th!
Also – anyone that completes can email us and we’ll get you a $5 off code for the Raleigh RunDown!
Results from Week 3: Neuse River Downhill Mile
Women’s Results
Name | Time |
Lauren Archer | 5:17 |
Bri Gaal | 5:25 |
Greta Easthom | 5:28 |
Kristen Giombi | 5:29 |
Julie Bryer | 5:42 |
Justine Knight | 5:53 |
Christine Brugh | 5:54 |
Allaire Welk | 5:58 |
Caroline Moakley | 6:12 |
Tricity Andrew | 6:22 |
Charline Woods | 7:09 |
Katherine Harris | 7:47 |
Mandy Searer | 8:13 |
Jill Zalewski | 8:33 |
Heidi Taylor | 9:15 |
Men’s Results
Name | Time |
Bryce McAndrew | 4:27 |
Marshall Ward | 4:38 |
Tim Gubitz – F3 Keillor | 4:41 |
Steven Hill | 4:43 |
Alan Freeman | 4:56 |
Jeff Aden | 4:59 |
Brendan Murray | 5:03 |
Michael Peck | 5:06 |
Cory “Cobra” Braddy | 5:07 |
Spencer Husen | 5:08 |
Chris Mershon | 5:10 |
Kyle Tolbert | 5:12 |
Israel Not-TheCountry | 5:19 |
Craig Wlaschin | 5:26 |
Kevin Mackay | 5:36 |
Joshua Reinke | 5:47 |
Marty Gaal | 5:54 |
Max Knipper | 5:55 |
Mike McKenzie | 5:57 |
Justin Kearney | 6:00 |
Cory Wills | 6:01 |
Chris Voss | 6:04 |
Kevin Rumsey | 6:06 |
Keith Downing | 6:10 |
Jesse Wells | 6:12 |
Tom Karnatz | 6:12 |
James Walsh | 6:14 |
Logan Thanos | 6:34 |
Adam Bernot | 7:22 |
Blake Andrews | 7:27 |
Ryan Lawing | 8:11 |
Steve Cox | 8:59 |
Kenny Finch (F3 Beefcake) | 9:01 |
Eric (F3 Klinger) | 9:10 |
Eric (F3 Soft Trail) | 9:14 |
Steven Meyer | 9:27 |
Uphill Bonus Mile (Combined)
Name | Time |
Marshall Ward | 5:56 |
Tim Gubitz – F3 Keillor | 6:26 |
Logan Thanos | 6:37 |
Bryce McAndrew | 6:38 |
Adam Bernot | 6:47 |
Spencer Husen | 6:56 |
Jesse Wells | 7:00 |
Blake Andrews | 7:10 |
Michael Peck | 7:18 |
Tom Karnatz | 7:22 |
James Walsh | 7:22 |
Greta Easthom | 7:34 |
Cory “Cobra” Braddy | 7:39 |
Jeff Aden | 7:40 |
Alan Freeman | 7:46 |
Lauren Archer | 7:48 |
Craig Wlaschin | 8:01 |
Kyle Tolbert | 8:03 |
Eric (F3 Klinger) | 8:08 |
Mandy Searer | 8:13 |
Chris Mershon | 8:14 |
Eric (F3 Soft Trail) | 8:16 |
Max Knipper | 8:20 |
Steven Hill | 8:31 |
Caroline Moakley | 8:32 |
Ryan Lawing | 8:38 |
Christine Brugh | 8:44 |
Steve Cox | 8:47 |
Bri Gaal | 8:47 |
Cory Wills | 8:54 |
Justine Knight | 8:58 |
Kevin Rumsey | 9:07 |
Steven Meyer | 9:09 |
Pablo guillermo malpica ortiz | 9:10 |
Jon Baker | 9:11 |
Heidi Taylor | 9:15 |
Alejandra Pineda | 9:20 |
Brendan Murray | 9:31 |
Marty Gaal | 10:11 |
Katherine Harris | 10:17 |
Charline Woods | 10:52 |
Chris Voss | 10:53 |
Kenny Finch (F3 Beefcake) | 12:15 |
Scott Taylor | 13:43 |
Allaire Welk | 14:11 |
Tricity Andrew | 14:35 |
Jill Zalewski | 15:49 |
Combined results for Week 1-3
Women
Name | Time |
Lauren Archer | 39:01:00 |
Kristen Giombi | 42:31:00 |
Bri Gaal | 42:41:00 |
Julie Bryer | 43:44:00 |
Justine Knight | 46:07:00 |
Christine Brugh | 46:12:00 |
Caroline Moakley | 48:15:00 |
Tricity Andrew | 49:33:00 |
Charline Woods | 55:55:00 |
Katherine Harris | 62:05:00 |
Jill Zalewski | 73:09:00 |
Men’s Results
Name | Time |
Tim Gubitz | 34:37:00 |
Marshall Ward | 35:42:00 |
Spencer Husen | 37:38:00 |
Michael Peck | 38:38:00 |
Jeff Aden | 38:50:00 |
Brendan Murray | 39:30:00 |
Kyle Tolbert | 41:30:00 |
Kevin Mackay | 43:27:00 |
Steven Hill | 46:28:00 |
Mike McKenzie | 46:52:00 |
Joshua Reinke | 47:09:00 |
Adam Bernot | 47:20:00 |
Justin Kearney | 47:25:00 |
Kevin Rumsey | 47:29:00 |
Keith Downing | 47:46:00 |
Marty Gaal | 47:48:00 |
Chris Voss | 48:03:00 |
James Walsh | 48:38:00 |
Sterling Brockwell | 55:54:00 |
Kenny Finch | 65:35:00 |
Have questions or need to send us your time? [email protected]
3 Replies to “Tour De Walter Week 4 – Umstead Glutey Loop”
Comments are closed.