Overall 2019 Tour de Walter Standings – After 4 Legs
The 2019 Tour de Walter is now complete! Congrats to Josh Dwight and Shannon Johnstone on the Wins! Coozies for those that completed all 4 challenges will be available at the Merch booth at the 2019 Sir Walter Miler. Prizes for the Winners will be there as well!
Male
Overall | Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
1 | Joshua Dwight | 17:23:00 | 27:33:00 | 14:08:00 | 19:44:00 | 78:48:00 |
2 | Brendan Murray | 18:42:00 | 28:53:00 | 15:45:00 | 20:05:00 | 83:25:00 |
3 | Alan Freeman | 19:16:00 | 30:24:00 | 15:26:00 | 20:38:00 | 85:44:00 |
4 | Marshall Ward | 19:55:00 | 32:17:00 | 16:05:00 | 21:39:00 | 89:56:00 |
5 | Wes Lewis | 26:57:00 | 31:34:00 | 16:20:00 | 22:09:00 | 97:00:00 |
6 | Ethan Caldwell | 22:05:00 | 34:28:00 | 18:21:00 | 22:52:00 | 97:46:00 |
7 | Steven Hill | 22:57:00 | 33:05:00 | 17:37:00 | 25:32:00 | 99:11:00 |
8 | James Walsh | 25:21:00 | 37:02:00 | 16:23:00 | 23:02:00 | 101:48:00 |
9 | Tony Vrana | 31:19:00 | 31:53:00 | 16:47:00 | 22:09:00 | 102:08:00 |
10 | William Harris | 22:36:00 | 38:21:00 | 19:26:00 | 24:21:00 | 104:44:00 |
11 | Pat Price | 21:34:00 | 34:47:00 | 19:02:00 | 29:51:00 | 105:14:00 |
12 | Wesley Mickler | 20:57:00 | 38:12:00 | 22:35:00 | 29:38:00 | 111:22:00 |
13 | Tyler Stocksdale | 26:24:00 | 40:22:00 | 19:13:00 | 30:06:00 | 116:05:00 |
14 | Justin Kearney | 25:53:00 | 39:42:00 | 20:07:00 | 36:24:00 | 122:06:00 |
15 | Joe Winegarden | 28:03:00 | 41:04:00 | 19:25:00 | 34:40:00 | 123:12:00 |
16 | Jon Baker | 29:46:00 | 45:14:00 | 21:07:00 | 28:54:00 | 125:01:00 |
17 | Sean ONeal | 33:44:00 | 43:30:00 | 23:55:00 | 27:59:00 | 129:08:00 |
18 | Chris Voss | 30:20:00 | 37:43:00 | 26:02:00 | 39:42:00 | 133:47:00 |
19 | Todd G | 28:13:00 | 49:04:00 | 23:48:00 | 39:47:00 | 140:52:00 |
20 | Tim Sullivan | 38:50:00 | 60:48:00 | 30:07:00 | 42:49:00 | 172:34:00 |
Female
Overall | Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
1 | Shannon Johnstone | 22:23:00 | 35:24:00 | 18:57:00 | 22:47:00 | 99:31:00 |
2 | Caroline Moakley | 24:21:00 | 37:42:00 | 20:11:00 | 25:51:00 | 108:05:00 |
3 | Linda Sullivan | 38:41:00 | 1:00:44 | 30:14:00 | 42:41:00 | 112:36:44 |
4 | Martina Brooks | 43:02:00 | 1:05:41 | 35:16:00 | 40:45:00 | 120:08:41 |
5 | Jennifer Cassada | 28:06:00 | 41:04:00 | 23:31:00 | 34:40:00 | 127:21:00 |
6 | Katelyn L | 27:44:00 | 46:17:00 | 24:08:00 | 29:47:00 | 127:56:00 |
7 | Stephanie Healey | 29:21:00 | 40:09:00 | 27:12:00 | 35:32:00 | 132:14:00 |
8 | Charline Woods | 30:32:00 | 49:14:00 | 26:03:00 | 40:01:00 | 145:50:00 |
9 | Brandy Burns | 27:17:00 | 41:55:00 | 21:51:00 | 65:21:00 | 156:24:00 |
10 | Ashley Marie | 34:53:00 | 58:15:00 | 37:30:00 | 36:07:00 | 166:45:00 |
Leg 1 – Lassiter Mills Ghost 5k
Overall | Name | Sex | Time |
1 | Joshua Dwight | M | 17:23:00 |
2 | Rodger Shull | M | 18:40:00 |
3 | Brendan Murray | M | 18:42:00 |
4 | Alan Freeman | M | 19:16:00 |
5 | Marshall Ward | M | 19:55:00 |
6 | Patellar Possum | M | 20:12:00 |
7 | Wesley Mickler | M | 20:57:00 |
8 | Pat Price | M | 21:34:00 |
9 | Ethan Caldwell | M | 22:05:00 |
10 | Shannon Johnstone | F | 22:23:00 |
11 | William Harris | M | 22:36:00 |
12 | Wade Miller | M | 22:44:00 |
13 | Danny Sodano | M | 22:50:00 |
14 | Steven Hill | M | 22:57:00 |
15 | Joshua Kmiec | M | 23:07:00 |
16 | Nils Menz | M | 23:12:00 |
17 | Caroline Moakley | F | 24:21:00 |
18 | James East | M | 24:22:00 |
19 | Allaire Welk | F | 25:09:00 |
20 | A. David Evans | M | 25:15:00 |
21 | Jason Honeycutt | M | 25:16:00 |
22 | James Walsh | M | 25:21:00 |
23 | Mike Lotito | M | 25:22:00 |
24 | Charles Bell (F3 Screech) | M | 25:37:00 |
25 | Justin Kearney | M | 25:53:00 |
26 | Spencer Husen | M | 25:57:00 |
27 | Tyler Stocksdale | M | 26:24:00 |
28 | Cheryl Boylan | F | 26:31:00 |
29 | Katie Wadsworth | F | 26:50:00 |
30 | Wes Lewis | M | 26:57:00 |
31 | Brandy Burns | F | 27:17:00 |
32 | david wadsworth | M | 27:24:00 |
33 | Brad Davis | M | 27:27:00 |
34 | Katelyn L | F | 27:44:00 |
35 | Joe Winegarden | M | 28:03:00 |
36 | Jennifer Cassada | F | 28:06:00 |
37 | Christine Brugh | F | 28:13:00 |
38 | Todd G | M | 28:13:00 |
39 | Rob Aldina | M | 28:25:00 |
40 | Brian Bowman | M | 28:28:00 |
41 | Kim Manturuk | F | 28:46:00 |
42 | Paul Brooks | M | 29:04:00 |
43 | Stephanie Healey | F | 29:21:00 |
44 | Jon Baker | M | 29:46:00 |
45 | Chris Voss | M | 30:20:00 |
46 | Charline Woods | F | 30:32:00 |
47 | John Moore (F3 Shaggy) | M | 31:04:00 |
48 | Tony Vrana | M | 31:19:00 |
49 | Jim Presto | M | 32:15:00 |
50 | Wes Clark | M | 32:29:00 |
51 | Sean ONeal | M | 33:44:00 |
52 | Ashley Marie | F | 34:53:00 |
53 | Linda Sullivan | F | 38:41:00 |
54 | Tim Sullivan | M | 38:50:00 |
55 | Martina Brooks | F | 43:02:00 |
Leg 2 – Mid Pines Surf & Turf 7.5k
Overall | Name | Sex | Time |
2 | Joshua Dwight | M | 27:33:00 |
3 | Spencer Husen | M | 28:17:00 |
4 | Gavin Mouat | M | 28:18:00 |
5 | Danny Sodano | M | 28:26:00 |
6 | Brendan Murray | M | 28:53:00 |
7 | Alan Freeman | M | 30:24:00 |
8 | Wes Lewis | M | 31:34:00 |
9 | Tony Vrana | M | 31:53:00 |
10 | Marshall Ward | M | 32:17:00 |
11 | Les Abbott Jr | M | 33:01:00 |
12 | Steven Hill | M | 33:05:00 |
13 | Aaron Jones | M | 34:09:00 |
14 | Ethan Caldwell | M | 34:28:00 |
15 | Pat Price | M | 34:47:00 |
16 | Andrew Evans | M | 34:58:00 |
17 | Kevin Rumsey | M | 35:01:00 |
18 | Shannon Johnstone | F | 35:24:00 |
19 | Pat Dawson | M | 35:38:00 |
20 | James Walsh | M | 37:02:00 |
21 | Caroline Moakley | F | 37:42:00 |
22 | Chris Voss | M | 37:43:00 |
23 | Wesley Mickler | M | 38:12:00 |
24 | William Harris | M | 38:21:00 |
25 | Kevin Buczek | M | 38:59:00 |
26 | Cheryl Boylan | F | 39:24:00 |
27 | Jiri Glembek | M | 39:33:00 |
28 | Petr Honcu | M | 39:36:00 |
29 | Justin Kearney | M | 39:42:00 |
30 | Stephanie Healey | F | 40:09:00 |
31 | Melissa Coleman | F | 40:14:00 |
32 | Tyler Stocksdale | M | 40:22:00 |
33 | Joe Winegarden | M | 41:04:00 |
33 | Jennifer Cassada | F | 41:04:00 |
35 | Perry Boseman | M | 41:51:00 |
36 | Kim Manturuk | F | 41:55:00 |
36 | Brandy Burns | F | 41:55:00 |
38 | Rob Aldina | M | 42:20:00 |
39 | Sean ONeal | M | 43:30:00 |
40 | Emily Kouba | F | 44:29:00 |
41 | Greg Little | M | 44:45:00 |
42 | Jon Baker | M | 45:14:00 |
43 | Katelyn L | F | 46:17:00 |
44 | david wadsworth | M | 46:32:00 |
45 | Paul Brooks | M | 48:47:00 |
46 | Jim Presto | M | 48:58:00 |
47 | Todd G | M | 49:04:00 |
48 | Charline Woods | F | 49:14:00 |
49 | Wes Clark | M | 50:03:00 |
50 | Jill Zalewski | F | 54:56:00 |
51 | Ashley Marie | F | 58:15:00 |
52 | Kenny Ray | M | 1:00:37 |
53 | Linda Sullivan | F | 1:00:44 |
54 | Tim Sullivan | M | 1:00:48 |
55 | Martina Brooks | F | 1:05:41 |
Leg 3 – Dix Sunflower “4k”
Overall | Name | Sex | Time |
1 | Joshua Dwight | M | 14:08:00 |
2 | Alan Freeman | M | 15:26:00 |
3 | Brendan Murray | M | 15:45:00 |
4 | Spencer Husen | M | 15:47:00 |
5 | Marshall Ward | M | 16:05:00 |
6 | Wes Lewis | M | 16:20:00 |
7 | James Walsh | M | 16:23:00 |
8 | Tony Vrana | M | 16:47:00 |
9 | Aaron Jones | M | 17:03:00 |
10 | Steven Hill | M | 17:37:00 |
11 | Ethan Caldwell | M | 18:21:00 |
12 | Shannon Johnstone | F | 18:57:00 |
13 | Mike Luddy | M | 18:59:00 |
14 | Keller Hobart | M | 19:00:00 |
15 | Danny Sodano | M | 19:00:00 |
16 | Jacob Wells | M | 19:00:00 |
17 | Pat Price | M | 19:02:00 |
18 | Will Schneider | M | 19:05:00 |
19 | Tyler Stocksdale | M | 19:13:00 |
20 | Joe Winegarden | M | 19:25:00 |
21 | William Harris | M | 19:26:00 |
22 | Jason Honeycutt | M | 19:41:00 |
23 | Kevin Rumsey | M | 19:51:00 |
24 | Justin Kearney | M | 20:07:00 |
25 | Caroline Moakley | F | 20:11:00 |
26 | Cheryl Boylan | F | 20:52:00 |
27 | Wade Miller | M | 20:59:00 |
28 | Jon Baker | M | 21:07:00 |
29 | Colleen McCarthy | F | 21:08:00 |
30 | Mac Clark Jr. | M | 21:19:00 |
31 | Brandy Burns | F | 21:51:00 |
32 | Perry Boseman | M | 22:18:00 |
33 | Wesley Mickler | M | 22:35:00 |
34 | Jennifer Cassada | F | 23:31:00 |
35 | Todd G | M | 23:48:00 |
36 | Sean ONeal | M | 23:55:00 |
37 | Katelyn L | F | 24:08:00 |
38 | Chris Voss | M | 26:02:00 |
39 | Charline Woods | F | 26:03:00 |
40 | Wes Clark | M | 26:10:00 |
41 | Aaron Hipp | M | 27:02:00 |
42 | Stephanie Healey | F | 27:12:00 |
43 | Kenny Ray | M | 27:39:00 |
44 | Kim Manturuk | F | 27:40:00 |
45 | Tim Sullivan | M | 30:07:00 |
46 | Linda Sullivan | F | 30:14:00 |
47 | Lauren Richardson | F | 30:16:00 |
48 | Paul Brooks ?? | M | 31:03:00 |
49 | Michelle Bonds | F | 31:32:00 |
50 | Marianne sweden | F | 31:40:00 |
51 | Matt Toups | M | 31:47:00 |
52 | Mark Sanchez | M | 35:01:00 |
53 | Martina Brooks | F | 35:16:00 |
54 | Julia Self | F | 36:52:00 |
55 | Ashley Marie | F | 37:30:00 |
Leg 4 – Durant Crocodile 3 Mile
Overall | Name | Sex | Time |
1 | Nils Menz | M | 18:58:00 |
2 | Joshua Dwight | M | 19:44:00 |
3 | Brendan Murray | M | 20:05:00 |
4 | Alan Freeman | M | 20:38:00 |
5 | Patellar Possum | M | 20:46:00 |
6 | Marshall Ward | M | 21:39:00 |
7 | Wes Lewis | M | 22:09:00 |
7 | Tony Vrana | M | 22:09:00 |
9 | Shannon Johnstone | F | 22:47:00 |
10 | Ethan Caldwell | M | 22:52:00 |
11 | James Walsh | M | 23:02:00 |
12 | Bryan Grimmett | M | 23:10:00 |
13 | Kasey Joiner | F | 24:11:00 |
14 | Mike Luddy | M | 24:15:00 |
15 | William Harris | M | 24:21:00 |
16 | Steven Hill | M | 25:32:00 |
17 | James Aldridge | M | 25:38:00 |
18 | Caroline Moakley | F | 25:51:00 |
19 | Perry Boseman | M | 26:39:00 |
20 | Sean ONeal | M | 27:59:00 |
21 | Jon Baker | M | 28:54:00 |
22 | Wesley Mickler | M | 29:38:00 |
23 | Katelyn L | F | 29:47:00 |
24 | Pat Price | M | 29:51:00 |
25 | Tyler Stocksdale | M | 30:06:00 |
26 | Jennifer Cassada | F | 34:40:00 |
26 | Joe Winegarden | M | 34:40:00 |
28 | Stephanie Healey | F | 35:32:00 |
29 | Ashley Marie | F | 36:07:00 |
30 | Justin Kearney | M | 36:24:00 |
31 | Jason Honeycutt | M | 36:26:00 |
32 | Chris Voss | M | 39:42:00 |
33 | Todd G | M | 39:47:00 |
34 | Paul Brooks ?? | M | 39:52:00 |
35 | Jill Zalewski | F | 39:55:00 |
36 | Charline Woods | F | 40:01:00 |
37 | Martina Brooks | F | 40:45:00 |
38 | Linda Sullivan | F | 42:41:00 |
39 | Tim Sullivan | M | 42:49:00 |
40 | William Scott | M | 43:18:00 |
41 | Brandy Burns | F | 1:05:21 |
Questions/Concerns – sirwalterrunning@gmail.com