Location: Tuesday, October 16, 2018 – Raleigh, NC – Dix Park
Photos: Coming soon (Courtesy of Jason Honeycutt for J. Cutt Photography)
3 x Mile Relay Results
| Name | Race | M/F | Time |
| Glenn / Matt / James Team | 3 x Mile Relay | M | 16:58 |
| Oak City Recovery Run Club #1 | 3 x Mile Relay | M | 18:01 |
| Pollard Team | 3 x Mile Relay | 19:46 | |
| Kevin & Robert Team | 3 x Mile Relay | M | 20:11 |
| West Cary Run Club | 3 x Mile Relay | 20:17 | |
| Rigo & Kate | 3 x Mile Relay | 21:38 | |
| Oak City Recovery Run Club #2 | 3 x Mile Relay | M | 22:37 |
| Oak City Recovery Run Club #3 | 3 x Mile Relay | M | 30:59 |
3 Mile Results
| Name | Race | M/F | Time |
| Christian Browne | 3 Mile | M | 16:07 |
| Matt Howe | 3 Mile | M | 17:43 |
| Gore & Carlin Team | 3 Mile | M | 18:16 |
| Zach Mortensen | 3 Mile | M | 18:26 |
| Jalen Smith | 3 Mile | M | 18:29 |
| Jacob King | 3 Mile | M | 18:37 |
| Matt McGuire | 3 Mile | M | 18:38 |
| James Hamblin | 3 Mile | M | 18:40 |
| Cole Manschot | 3 Mile | M | 18:41 |
| Sam Campbell | 3 Mile | M | 18:55 |
| Alan Freeman | 3 Mile | M | 19:00 |
| Gary Franks | 3 Mile | M | 19:19 |
| Matthew Burdick | 3 Mile | M | 19:40 |
| Harrison Boyd | 3 Mile | M | 19:46 |
| Jeff Hall | 3 Mile | M | 20:19 |
| Bob Savino | 3 Mile | M | 20:34 |
| Taylor Allen | 3 Mile | M | 21:01 |
| Karen Manschot | 3 Mile | F | 21:19 |
| Christine Brugh | 3 Mile | F | 21:40 |
| Sam Bigelow | 3 Mile | M | 21:51 |
| Sarah Bigelow | 3 Mile | F | 22:15 |
| Dieter Pisot | 3 Mile | M | 22:21 |
| Katie Leger | 3 Mile | F | 22:31 |
| Jack Threadgill | 3 Mile | M | 23:36 |
| William Harris | 3 Mile | M | 24:25 |
| Laurel Thomas | 3 Mile | F | 30:07 |
| Andrew Whelan | 3 Mile | M | 30:28 |
| Brandy Burns | 3 Mile | F | 32:01 |
1 Mile Results
| Name | Race | M/F | Time |
| Andy Whiteman | Mile | M | 6:36 |
| Zak Thompson | Mile | M | 6:36 |
| LCVi | Mile | M | 7:10 |
| Linnea DeBellis | Mile | F | 7:36 |
| Michael Healy | Mile | M | 8:15 |
| Owen Swicegood | Mile | M | 8:47 |
| Walt | Mile | M | 8:56 |
| Baylor | Mile | M | 9:40 |
| Henry B. | Mile | M | 9:50 |
| Ajalyn | Mile | F | 9:50 |
| Davis Wendel | Mile | M | 9:52 |
| Aima | Mile | F | 10:50 |
If you forgot to sign out your time, let us know: sirwalterrunning@gmail.com



