
Week #2 Results – June 13, 2023
Peter Hines Williams Stadium – Raleigh, NC
Mile Results
| Name | Gender | Time |
| Robinson Snider | M | 4:14 |
| Trevor Toughton | M | 4:24 |
| Kendall W | M | 4:32 |
| Evan Mitchell | M | 4:33 |
| Bryce McAndrew | M | 4:34 |
| Luke Phillips | M | 4:44 |
| Danny Sodano | M | 4:46 |
| Matthew O’Connor | M | 4:46 |
| Matthew Broussard | M | 4:49 |
| Dane Barber | M | 4:53 |
| Seth Trull | M | 4:53 |
| Andrew Zachman | M | 4:54 |
| James Hamblin | M | 4:54 |
| Jonah Bramenthol | M | 4:54 |
| Ryan Wilson | M | 4:56 |
| Laura Huning | F | 4:57 |
| Matthew Staehle | M | 4:57 |
| Isaiah Rowley | M | 4:59 |
| Brandon Valentine-Parris | M | 4:59 |
| Jan Alexander | M | 5:01 |
| Andrew Valgardson | M | 5:03 |
| Alex Roer | M | 5:03 |
| David Go | M | 5:03 |
| Nick Winkel | M | 5:04 |
| James Colone | M | 5:04 |
| Jackie Kayzar | F | 5:05 |
| Omar Wiggan | M | 5:05 |
| Troy Morice | M | 5:07 |
| Kara Stark | F | 5:08 |
| Brigid Brennan | F | 5:09 |
| Nick Newlin | M | 5:15 |
| Alexander Sercone | M | 5:15 |
| Brian Pineda | M | 5:15 |
| Brady Thomas | M | 5:17 |
| Steven Hill | M | 5:17 |
| Matt Robinson | M | 5:18 |
| Ethan Priuitt | M | 5:21 |
| Ella White | F | 5:23 |
| Lily Smith | F | 5:25 |
| Mark Elmore | M | 5:25 |
| Mike O’Leary | M | 5:25 |
| Madeline Stambaugh | F | 5:28 |
| Alexander Dugan | M | 5:30 |
| Brec Carson | M | 5:30 |
| Johnathan Woodruff | M | 5:32 |
| Logan Teal | M | 5:35 |
| Andrew South | M | 5:35 |
| Will Davis | M | 5:42 |
| Rylie Estep | F | 5:44 |
| Ellen Gregoire | F | 5:44 |
| Kelly Olson | F | 5:44 |
| Jack O’Leary | M | 5:45 |
| George Hucks | M | 5:46 |
| Charlie Justice | M | 5:46 |
| Dylan O’Connor | M | 5:46 |
| Jeff Caron | M | 5:47 |
| Daniel Elliott | M | 5:50 |
| Sarah Goldbach | F | 5:54 |
| Roxanne S | F | 5:56 |
| Chloe White | F | 5:58 |
| Sarah Micol | F | 5:58 |
| David Alexander | M | 6:01 |
| Greta Eastman | F | 6:02 |
| Natasha Abramowicz | F | 6:03 |
| Caroline Moakley | F | 6:05 |
| Samuel Strader | M | 6:10 |
| Jeff Stencel | M | 6:11 |
| Gabby Cross | F | 6:12 |
| Allison Gubitz | F | 6:12 |
| Phil Maychek | M | 6:13 |
| Merritt Sperry | F | 6:17 |
| Penelope Holaday | F | 6:20 |
| Michael Dunn | M | 6:20 |
| Erica Chabalko | F | 6:24 |
| Sarah Kiehle | F | 6:25 |
| Brad Davis | M | 6:25 |
| Justin Kearney | M | 6:26 |
| Sydney Dugan | F | 6:28 |
| Ryan Winkel | M | 6:29 |
| Chris Edison | M | 6:29 |
| Nate Rice | M | 6:30 |
| Lucy Newlin | F | 6:31 |
| Cassie Bolton | F | 6:31 |
| Alex Peterson | M | 6:31 |
| Grace Murphy | F | 6:37 |
| Jim Burrows | M | 6:40 |
| Rachel Repp | F | 6:55 |
| Ally O’Neill | F | 7:02 |
| Peter Vierno | M | 7:03 |
| Aubrey Dugan | F | 7:04 |
| George Howe | M | 7:05 |
| Luke Bhothipiti | M | 7:05 |
| Dan Lassiter | M | 7:07 |
| Peter Gross | M | 7:08 |
| Rob Aldina | M | 7:13 |
| Ava Childress | F | 7:24 |
| Matthew Case | M | 7:27 |
| S Wiggan | M | 7:28 |
| Davis Broll | M | 7:33 |
| Leighton Trull | F | 7:38 |
| Amy McDowell | F | 7:24 |
| Jonathan Duren | M | 8:10 |
| Aiden Pineda | M | 8:11 |
| Bryan Alexander | M | 8:22 |
Over 5:30 Race Finish
Under 5:30 Race Finish
2 Mile Results
| Name | Gender | Time |
| Drew Topoly | M | 9:04 |
| Dylan Buffington | M | 9:43 |
| Robinson Snider | M | 10:09 |
| Alex Topoly | M | 10:14 |
| Joey Diserafino | M | 10:30 |
| Clare Peters | F | 10:37 |
| Elijah Hucks | M | 10:39 |
| Tim Meigs | M | 10:43 |
| Musa Gwanzura | M | 10:43 |
| John Lamm | M | 10:49 |
| Omar Wiggan | M | 10:55 |
| Samuel Neil | M | 11:02 |
| Sean Nicol | M | 11:15 |
| Alyssa Vassallo | F | 11:29 |
| Brian Rudel | M | 11:49 |
| Isaiah Rowley | M | 12:26 |
| Ryan Winkel | M | 12:45 |
| Will Davis | M | 13:02 |
| Allison Gubitz | F | 13:25 |
| Kellie Davis | F | 13:57 |
| Jan Alexander | M | 14:22 |
| George Howe | M | 15:34 |
2 Mile Finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com


