
Week #2 Results – June 11, 2024
Peter Hines Williams Stadium – Raleigh, NC
Photos – Courtesy of Justin Hall
Mile Results
| Name | Sex | Mile |
| Tim Haughton | M | 4:08 |
| Ryan McGorty | M | 4:09 |
| John Tatter | M | 4:10 |
| Dylan Look | M | 4:20 |
| Nick Epstein | M | 4:24 |
| Tommy Johnson | M | 4:27 |
| Alex Domiano | M | 4:31 |
| Madison Daniel | M | 4:33 |
| Matt Sraders | M | 4:37 |
| Jon Timmons | M | 4:39 |
| Richard Berger | M | 4:44 |
| Matt J-S | M | 4:45 |
| Brandon McGorty | M | 4:46 |
| Jessica McGorty | F | 4:46 |
| Matt Dubrule | M | 4:48 |
| Ryen Frazier | F | 4:49 |
| Ben Calem | M | 4:53 |
| Isaiah Rowley | M | 4:55 |
| Zach Shelley | M | 4:56 |
| Christopher Mershon | M | 4:57 |
| Nicholas Lehman | M | 4:57 |
| Conner Mills | M | 4:57 |
| Ethan Boyd | M | 4:58 |
| Chip Lichtenwalner | M | 4:59 |
| Brigid Brennan | F | 5:02 |
| Carter Williamson | M | 5:02 |
| Patrick Walters | M | 5:11 |
| Omar Wiggan | M | 5:11 |
| Casey Trias | M | 5:12 |
| Rylan Wheeler | M | 5:13 |
| Paul Soma | M | 5:14 |
| Caity Ashley | F | 5:15 |
| Will Davis | M | 5:15 |
| Nikki Long | F | 5:16 |
| Kara Stark | F | 5:16 |
| Dylan Villanueva | M | 5:16 |
| Joseph Gendy | M | 5:17 |
| Maddie Kunz | F | 5:19 |
| Tony Mendez | M | 5:19 |
| Vinayak Resarwani | M | 5:21 |
| Sean Murphy | M | 5:21 |
| Miranda Wodarski | F | 5:24 |
| Trenton Fulford | M | 5:27 |
| Beaux Kennedy Mitton | F | 5:27 |
| Blakely Warren | F | 5:28 |
| Momen Amer | M | 5:28 |
| Andrew Friedman-Herring | M | 5:29 |
| Steven Hill | M | 5:30 |
| Mitch McCoy | M | 5:30 |
| Holton Mody | M | 5:32 |
| Delaney Coleman | F | 5:33 |
| Andy Soma | M | 5:34 |
| Rachel McCooy | F | 5:34 |
| Shan Guo | M | 5:34 |
| Niko Johnson | M | 5:35 |
| David Mabe | M | 5:36 |
| Lilly Smith | F | 5:41 |
| Brady Thomas | M | 5:41 |
| Logan Teal | M | 5:41 |
| Claire Moritz | F | 5:42 |
| Cartherine Burton | F | 5:45 |
| Jeremy Berger | M | 5:45 |
| Eric Gainer | M | 5:46 |
| Talia Graham | F | 5:47 |
| Scott Price | M | 5:47 |
| Jeremy Wiggins | M | 5:48 |
| Thomas Deranek | M | 5:50 |
| Neil Amato | M | 5:50 |
| Sophia Rasputi | F | 5:53 |
| Rodger Guigou Shull | M | 5:54 |
| Cameron Taylor | M | 5:56 |
| Julia Montgomery | F | 5:56 |
| Gary Franks | M | 5:57 |
| Cameron Rotlift | M | 5:58 |
| Allison Gubbitz | F | 5:58 |
| Justin Mugro | M | 5:59 |
| Theo Jass | M | 6:00 |
| Andrew Shedlock | M | 6:01 |
| Great Easthom | F | 6:02 |
| Michael Dunn | M | 6:02 |
| Hannah Koch | F | 6:02 |
| Ellen Gregoire | F | 6:04 |
| Samuel Strader | M | 6:05 |
| Dave Sroka | M | 6:06 |
| Connor Sweeney | M | 6:06 |
| Mira Graham | F | 6:12 |
| Penelope Holaday | F | 6:13 |
| Caroline Moakley | F | 6:17 |
| Chad Walters | M | 6:17 |
| Tuli Vegh | F | 6:19 |
| Tibor Vegh | M | 6:20 |
| Chris Bradshaw | M | 6:22 |
| Brad Davis | M | 6:22 |
| Vivi Berger | F | 6:25 |
| Colleen McCarthy | F | 6:29 |
| Shelly Harris | F | 6:32 |
| John Wojcik | M | 6:32 |
| Kellie Davis | F | 6:32 |
| Merrie Mosedale | F | 6:33 |
| Sara Kreuser | F | 6:36 |
| Jessica Rohrman | F | 6:39 |
| Molly Joyce | F | 6:44 |
| Catherine Seaton | F | 6:44 |
| Nicky Scott | F | 6:50 |
| Abraham Graham | M | 6:50 |
| James Dubrule | M | 6:59 |
| Jennifer Brennan | F | 6:59 |
| Ethan Gainer | M | 6:59 |
| Maura Bochte | F | 7:38 |
| Gavin Gainer | M | 7:59 |
| Duke Holaday | M | 8:09 |
| David Halama | M | 8:28 |
| Cassie Gainer | F | 8:39 |
Over 5:30 Race Finish
Under 5:30 Race Finish
2 Mile Results
| Name | Sex | Time |
| Drew Topoly | M | 9:09 |
| Dominic Collichio | M | 9:12 |
| Alex Topoly | M | 9:58 |
| Luke Lesher | M | 10:18 |
| Matt J-S | M | 11:08 |
| Claire Moritz | F | 11:23 |
| Ben Calem | M | 11:42 |
| Tim Haughton | M | 12:03 |
| Andrew Friedman-Herring | M | 12:16 |
| Gary Franks | M | 12:30 |
| Caity Ashley | F | 12:31 |
| Rachel Lamm | F | 12:34 |
| Brady Thomas | M | 12:47 |
| Jeremy Wiggins | M | 13:11 |
| Hannah Koch | F | 13:23 |
| Chip Lichtenwalner | M | 13:27 |
| Isaiah Rowley | M | 13:50 |
| Ethan Gainer | M | 15:17 |
| Andy Soma | M | 16:00 |
| Paul Soma | M | 16:32 |
2 Mile Finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com


