
Week 4 Results – June 28, 2022
Peter Hines Williams Stadium – Raleigh, NC
Photos: Facebook Album (courtesy of Jason Honeycutt / J.Cutt Photography)
Mile Results
| Name | Sex | Time |
| Trevor Touchton | M | 4:20 |
| Omer Abdulrahman | M | 4:23 |
| Mitch Germann | M | 4:32 |
| James Vlasis | M | 4:35 |
| Jack Brunecz | M | 4:37 |
| James Hamblin | M | 4:37 |
| Brian Gorman | M | 4:38 |
| Jesse Rappake | M | 4:43 |
| Taylor Healy | M | 4:43 |
| Matt J-S | M | 4:44 |
| Brian Fowler | M | 4:44 |
| Dane Barber | M | 4:50 |
| Sean Leider | M | 4:45 |
| Tommy Johnson | M | 4:55 |
| Andrew Zachman | M | 4:55 |
| Adam Bernot | M | 4:55 |
| Ben Lahm | M | 4:56 |
| David Chuku-Agwu | M | 4:58 |
| Andie Cozzarelli | F | 4:59 |
| Brett Vilenna | M | 4:59 |
| Johan Pennerat | M | 4:59 |
| Sam Burnett | M | 5:00 |
| Chip Lichtenwalner | M | 5:01 |
| Matt Robinson | M | 5:01 |
| Henry Roach | M | 5:03 |
| Cassidy Heaton | F | 5:04 |
| Chris Merchon | M | 5:07 |
| Isaiah Rowley | M | 5:08 |
| Tom Stotzer | M | 5:08 |
| Jackie Schane | F | 5:10 |
| Andrew Ball | M | 5:12 |
| Calista Ariel | F | 5:13 |
| Vinyar Kesarwani | M | 5:14 |
| Ryan McConville | M | 5:17 |
| Jim Ben Veen | M | 5:20 |
| Elija Hucks | M | 5:21 |
| Gary Franks | M | 5:21 |
| Daniel Osborne | M | 5:22 |
| Peterson Daughtry | M | 5:24 |
| Nick Sandu | M | 5:25 |
| Davis Ellis | M | 5:27 |
| Wesley Owens | M | 5:30 |
| Caroline Dickey | F | 5:34 |
| Matt Mall | M | 5:37 |
| Gaby Cross | F | 5:37 |
| Liam Malberstadt | M | 5:40 |
| Jonathan Woodruff | M | 5:42 |
| Jeff Caron | M | 5:44 |
| Kajal Parmar | F | 5:45 |
| Rylie Eckep | F | 5:46 |
| Max Knipper | M | 5:46 |
| Mark Rumenik | M | 5:48 |
| Andrew Wooster | M | 5:48 |
| Sarah Goldbach | F | 5:53 |
| Kevin Rumsey | M | 5:57 |
| Baxter Knight | M | 6:02 |
| Phillip Maychek | M | 6:13 |
| Chris Voss | M | 6:22 |
| Pasta | M | 6:23 |
| Rachel Repp | F | 6:25 |
| Oliver Burnstien | M | 6:27 |
| George Hucks | M | 6:44 |
| Lily Whitham | F | 6:56 |
| Chris Adison | M | 5:59 |
| Shefali Parmar | F | 7:02 |
| Amy McDowell | F | 7:07 |
| Vaibhav Parmar | M | 7:25 |
| Zach Ball | M | 7:30 |
| Matthew Case | M | 7:43 |
| Jillian Grove | F | 7:46 |
Over 5:30 Mile finish
Under 5:29 Mile finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com


