
Championship Results – July 1, 2022
Meredith College – Raleigh, NC
Photos: Facebook Album (courtesy of Jason Honeycutt / J.Cutt Photography)
Women’s Championship Mile Results
| Name | Time |
| Megan Mansy | 4:38 |
| Cassidy Heaton | 5:04 |
| Deanna Roberts | 5:08 |
| Calista Ariel | 5:17 |
| Kaitlyn Estep | 5:18 |
| Alex Wilkinson | 5:22 |
| Naomi Greengrass | 5:36 |
Women’s Championship Mile finish
Women’s Championship Mile Winner: Megan Mansy
Men’s Championship Mile Results
| Name | Time |
| Drew Topoly | 4:17 |
| Dylan Lowry | 4:17 |
| Trevor Touchton | 4:18 |
| Dylan Buffington | 4:19 |
| Matt Willis | 4:22 |
| Bryce McAndrew | 4:23 |
| Omer Abdulrahman | 4:25 |
| Jordan Schilit | 4:30 |
| James Hamblin | 4:37 |
Men’s Championship Mile finish
Men’s Championship Mile Winner: Drew Topoly
Men’s Mile – Full Race
Open Mile Results
| Name | Gender | Time |
| Luke Phillips | M | 4:55 |
| Dane Barber | M | 4:59 |
| Isaiah Rowley | M | 5:08 |
| Ryan Winkel | M | 5:12 |
| Amanda LoPiccolo | F | 5:21 |
| Daniel Osborne | M | 5:29 |
| Mitchell Ciolle | M | 5:48 |
| Marco Marcotte | NB | 5:55 |
| Sterling Brockwell | M | 5:51 |
| George Linney | M | 5:54 |
| Chip Lichtenmwalner | M | 5:55 |
| Jack Scott | M | 6:03 |
| Max Knipper | M | 6:10 |
| Phillip Maychek | M | 6:24 |
| Jen Arndt | F | 6:32 |
| Tricity Andrew | F | 6:44 |
| Elena Der | F | 7:12 |
| Owen LoPiccolo | M | 7:26 |
| Matthew Case | M | 7:41 |
| Matt LoPiccolo | M | 7:57 |
| Eli LoPiccolo | M | 7:57 |
Open Mile finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com


