Week 2’s results are in for the Planet of the Oaks Mile. Over 140 runners completed the loop around Fallon Park. Overall Winners this week were Gabrielle Sejourne (5:27) and Eli Moskowitz (4:19), who secure their All Raleigh Miler T-Shirts, and spot in the finals (if we can have one). Top 10 Qualify, plus all week winners. Last weeks Brind’A-MILE results are here.
Current All Raleigh Miler Standings
Planet of the Oaks Mile Female Results
Name | Gender | Time |
Gabrielle Sejourne | F | 5:21:00 |
Michelle Langan | F | 5:21:00 |
Rita Beard | F | 5:26:00 |
Tessa Dombi | F | 5:35:00 |
Mandi Pollard | F | 5:36:00 |
Sarah Senter Décarpentrie | F | 5:49:00 |
Sara Kreuser | F | 5:51:00 |
Lia Weiner | F | 5:52:00 |
Laura Berry | F | 5:57:00 |
Morgan Pollard | F | 5:59:00 |
Lauren Bates | F | 6:02:00 |
Catherine Lorelle | F | 6:04:00 |
Lauren Burnham | F | 6:11:00 |
Carolyn Stout | F | 6:21:00 |
Lily Wright | F | 6:25:00 |
Olivia Morris | F | 6:26:00 |
Rachel Anna | F | 6:29:00 |
Christine Brugh | F | 6:30:00 |
Rhea Deroian | F | 6:45:00 |
Colleen McCarthy | F | 6:47:00 |
Tricity Andrew | F | 6:48:00 |
Lucy Shearer | F | 6:49:00 |
Sue Karnatz | F | 6:49:00 |
Leslie Pollard | F | 6:55:00 |
Cheryl Boylan | F | 6:55:00 |
Kate Slobodnyak | F | 6:55:00 |
Julie Bryer | F | 6:58:00 |
Caroline Moakley | F | 7:04:00 |
Katie Ahrens | F | 7:13:00 |
Kajal Parmar | F | 7:15:00 |
Agathe Ceppe | F | 7:20:00 |
Nikki Long | F | 7:26:00 |
Kate Sanborn | F | 7:30:00 |
Brandy Burns | F | 7:35:00 |
Jennifer Realmuto | F | 7:36:00 |
Charline Woods | F | 7:37:00 |
Megan Lentz | F | 7:42:00 |
Christina Beauchamp | F | 7:42:00 |
Anne Murtha | F | 7:52:00 |
Katherine Harris | F | 7:54:00 |
Rose Lane | F | 7:54:00 |
Sara Christoph | F | 8:22:00 |
Susan Bouchard | F | 8:26:00 |
Emily Floess | F | 8:37:00 |
Vanessa Smith | F | 9:26:00 |
Alison Waldman | F | 11:01:00 |
Sarah Case | F | 14:01:00 |
Maggie Corralejo | F | 14:29:00 |
Katelyn L | F | 16:14:00 |
Amber Reed | F | 16:23:00 |
Planet of the Oaks Mile Male Results
Name | Gender | Time |
Eli Moskowitz | M | 4:19:00 |
AJ Tucker | M | 4:24:00 |
Danny Sodano | M | 4:27:00 |
Sam Montclair | M | 4:27:00 |
Gavin Mouat | M | 4:28:00 |
Joe Guerra | M | 4:30:00 |
Omer Abdulrahman | M | 4:37:00 |
Joshua Dwight | M | 4:44:00 |
Stephen Lee | M | 4:50:00 |
Greg Little | M | 4:53:00 |
James East | M | 4:53:00 |
Tim Gubitz | M | 4:55:00 |
Lance Bullerwell | M | 4:58:00 |
Aaron Quirk | M | 5:02:00 |
Austin Spence | M | 5:02:00 |
Carson Sasser | M | 5:04:00 |
Sebastian Percival-Shim | M | 5:14:00 |
Kerry Martin | M | 5:14:00 |
Nick Newlin | M | 5:15:00 |
Marshall Ward | M | 5:23:00 |
Nick Meeker | M | 5:27:00 |
Alex Pearce | M | 5:28:00 |
Pat Price | M | 5:34:00 |
Matt Smith | M | 5:36:00 |
Sterling Brockwell | M | 5:37:00 |
Samuel Bryan | M | 5:38:00 |
Michael Peck | M | 5:38:00 |
Adam Olls | M | 5:40:00 |
Logan Williams | M | 5:41:00 |
Jeff Aden | M | 5:45:00 |
geoff lewis | M | 5:47:00 |
Duncan Birne | M | 5:47:00 |
Craig Schuller | M | 5:47:00 |
Mike Louis | M | 5:48:00 |
Brandon Whittaker | M | 5:50:00 |
Matt Robinson | M | 5:50:00 |
Adam Bernot | M | 5:50:00 |
John Hinson | M | 5:52:00 |
Dan Jess | M | 5:54:00 |
Paul Kovach | M | 5:54:00 |
Steve Carey | M | 5:54:00 |
Wes Lewis | M | 5:56:00 |
Vincent Lorelle | M | 5:57:00 |
George Marut | M | 6:01:00 |
Graham Snyder | M | 6:03:00 |
Lee Ragsdale | M | 6:05:00 |
Chris Palsgrove | M | 6:06:00 |
Joshua Reinke | M | 6:06:00 |
Nolan Zerda | M | 6:07:00 |
Aaron Henderlite | M | 6:08:00 |
Tim Armbruster | M | 6:10:00 |
Matthew Smith | M | 6:10:00 |
Chris Voss | M | 6:13:00 |
Alex Rogers | M | 6:20:00 |
Kevin Rumsey | M | 6:25:00 |
Chase Liming | M | 6:26:00 |
Dominic Lorelle | M | 6:26:00 |
Justin Kearney | M | 6:28:00 |
Will Lahti | M | 6:29:00 |
Chris Black | M | 6:36:00 |
Keith Downing | M | 6:38:00 |
Matt Toups | M | 6:38:00 |
Tom Karnatz | M | 6:41:00 |
Steven Hill | M | 6:44:00 |
Peter Kreuser | M | 6:47:00 |
Wesley Sommer | M | 6:49:00 |
A. David Evans | M | 6:51:00 |
Joshua Kmiec | M | 6:51:00 |
Tim Sullivan | M | 6:54:00 |
Andrew Nygaard | M | 7:01:00 |
Jonathan Citty | M | 7:03:00 |
eric spitler | M | 7:03:00 |
Craig Conklin | M | 7:08:00 |
Todd Griffin | M | 7:10:00 |
Doug Shartzer | M | 7:14:00 |
john mangel | M | 7:15:00 |
Dave Lewis | M | 7:20:00 |
Brandon McPherson | M | 7:21:00 |
Kevin Houghton | M | 7:23:00 |
Sean ONeal | M | 7:26:00 |
Max Knipper | M | 7:32:00 |
Matt Elliott | M | 7:33:00 |
Chuck Lysaght | M | 7:38:00 |
Jeffery oram | M | 7:39:00 |
Roger Morris | M | 7:39:00 |
Jeremy Teed | M | 7:40:00 |
Jon Baker | M | 7:53:00 |
Sohel Reza | M | 8:06:00 |
Kenny Finch | M | 8:13:00 |
Oliver Karnatz | M | 8:16:00 |
Chris Shearer | M | 8:18:00 |
Tyler Stocksdale | M | 8:18:00 |
Drew Sprague | M | 8:28:00 |
Ben Christoph | M | 8:34:00 |
Jon Thompson | M | 12:32:00 |
Planet of the Oaks Mile Overall Results
Name | Gender | Time |
Eli Moskowitz | M | 4:19:00 |
AJ Tucker | M | 4:24:00 |
Danny Sodano | M | 4:27:00 |
Sam Montclair | M | 4:27:00 |
Gavin Mouat | M | 4:28:00 |
Joe Guerra | M | 4:30:00 |
Omer Abdulrahman | M | 4:37:00 |
Joshua Dwight | M | 4:44:00 |
Stephen Lee | M | 4:50:00 |
Greg Little | M | 4:53:00 |
James East | M | 4:53:00 |
Tim Gubitz | M | 4:55:00 |
Lance Bullerwell | M | 4:58:00 |
Aaron Quirk | M | 5:02:00 |
Austin Spence | M | 5:02:00 |
Carson Sasser | M | 5:04:00 |
Sebastian Percival-Shim | M | 5:14:00 |
Kerry Martin | M | 5:14:00 |
Nick Newlin | M | 5:15:00 |
Gabrielle Sejourne | F | 5:21:00 |
Michelle Langan | F | 5:21:00 |
Marshall Ward | M | 5:23:00 |
Rita Beard | F | 5:26:00 |
Nick Meeker | M | 5:27:00 |
Alex Pearce | M | 5:28:00 |
Pat Price | M | 5:34:00 |
Tessa Dombi | F | 5:35:00 |
Matt Smith | M | 5:36:00 |
Mandi Pollard | F | 5:36:00 |
Sterling Brockwell | M | 5:37:00 |
Samuel Bryan | M | 5:38:00 |
Michael Peck | M | 5:38:00 |
Adam Olls | M | 5:40:00 |
Logan Williams | M | 5:41:00 |
Jeff Aden | M | 5:45:00 |
geoff lewis | M | 5:47:00 |
Duncan Birne | M | 5:47:00 |
Craig Schuller | M | 5:47:00 |
Mike Louis | M | 5:48:00 |
Sarah Senter Décarpentrie | F | 5:49:00 |
Brandon Whittaker | M | 5:50:00 |
Matt Robinson | M | 5:50:00 |
Adam Bernot | M | 5:50:00 |
Sara Kreuser | F | 5:51:00 |
John Hinson | M | 5:52:00 |
Lia Weiner | F | 5:52:00 |
Dan Jess | M | 5:54:00 |
Paul Kovach | M | 5:54:00 |
Steve Carey | M | 5:54:00 |
Wes Lewis | M | 5:56:00 |
Laura Berry | F | 5:57:00 |
Vincent Lorelle | M | 5:57:00 |
Morgan Pollard | F | 5:59:00 |
George Marut | M | 6:01:00 |
Lauren Bates | F | 6:02:00 |
Graham Snyder | M | 6:03:00 |
Catherine Lorelle | F | 6:04:00 |
Lee Ragsdale | M | 6:05:00 |
Chris Palsgrove | M | 6:06:00 |
Joshua Reinke | M | 6:06:00 |
Nolan Zerda | M | 6:07:00 |
Aaron Henderlite | M | 6:08:00 |
Tim Armbruster | M | 6:10:00 |
Matthew Smith | M | 6:10:00 |
Lauren Burnham | F | 6:11:00 |
Chris Voss | M | 6:13:00 |
Alex Rogers | M | 6:20:00 |
Carolyn Stout | F | 6:21:00 |
Kevin Rumsey | M | 6:25:00 |
Lily Wright | F | 6:25:00 |
Olivia Morris | F | 6:26:00 |
Chase Liming | M | 6:26:00 |
Dominic Lorelle | M | 6:26:00 |
Justin Kearney | M | 6:28:00 |
Will Lahti | M | 6:29:00 |
Rachel Anna | F | 6:29:00 |
Christine Brugh | F | 6:30:00 |
Chris Black | M | 6:36:00 |
Keith Downing | M | 6:38:00 |
Matt Toups | M | 6:38:00 |
Tom Karnatz | M | 6:41:00 |
Steven Hill | M | 6:44:00 |
Rhea Deroian | F | 6:45:00 |
Peter Kreuser | M | 6:47:00 |
Colleen McCarthy | F | 6:47:00 |
Tricity Andrew | F | 6:48:00 |
Lucy Shearer | F | 6:49:00 |
Wesley Sommer | M | 6:49:00 |
Sue Karnatz | F | 6:49:00 |
A. David Evans | M | 6:51:00 |
Joshua Kmiec | M | 6:51:00 |
Tim Sullivan | M | 6:54:00 |
Leslie Pollard | F | 6:55:00 |
Cheryl Boylan | F | 6:55:00 |
Kate Slobodnyak | F | 6:55:00 |
Julie Bryer | F | 6:58:00 |
Andrew Nygaard | M | 7:01:00 |
Jonathan Citty | M | 7:03:00 |
eric spitler | M | 7:03:00 |
Caroline Moakley | F | 7:04:00 |
Craig Conklin | M | 7:08:00 |
Todd Griffin | M | 7:10:00 |
Katie Ahrens | F | 7:13:00 |
Doug Shartzer | M | 7:14:00 |
john mangel | M | 7:15:00 |
Kajal Parmar | F | 7:15:00 |
Dave Lewis | M | 7:20:00 |
Agathe Ceppe | F | 7:20:00 |
Brandon McPherson | M | 7:21:00 |
Kevin Houghton | M | 7:23:00 |
Nikki Long | F | 7:26:00 |
Sean ONeal | M | 7:26:00 |
Kate Sanborn | F | 7:30:00 |
Max Knipper | M | 7:32:00 |
Matt Elliott | M | 7:33:00 |
Brandy Burns | F | 7:35:00 |
Jennifer Realmuto | F | 7:36:00 |
Charline Woods | F | 7:37:00 |
Chuck Lysaght | M | 7:38:00 |
Jeffery oram | M | 7:39:00 |
Roger Morris | M | 7:39:00 |
Jeremy Teed | M | 7:40:00 |
Megan Lentz | F | 7:42:00 |
Christina Beauchamp | F | 7:42:00 |
Anne Murtha | F | 7:52:00 |
Jon Baker | M | 7:53:00 |
Katherine Harris | F | 7:54:00 |
Rose Lane | F | 7:54:00 |
Sohel Reza | M | 8:06:00 |
Kenny Finch | M | 8:13:00 |
Oliver Karnatz | M | 8:16:00 |
Chris Shearer | M | 8:18:00 |
Tyler Stocksdale | M | 8:18:00 |
Sara Christoph | F | 8:22:00 |
Susan Bouchard | F | 8:26:00 |
Drew Sprague | M | 8:28:00 |
Ben Christoph | M | 8:34:00 |
Emily Floess | F | 8:37:00 |
Vanessa Smith | F | 9:26:00 |
Alison Waldman | F | 11:01:00 |
Jon Thompson | M | 12:32:00 |
Sarah Case | F | 14:01:00 |
Maggie Corralejo | F | 14:29:00 |
Katelyn L | F | 16:14:00 |
Amber Reed | F | 16:23:00 |
Official Strava Segment
Questions / Corrections: SummerOfMiles@gmail.com
[jetpack_subscription_form]