Location: Tuesday, October 1, 2019 – Raleigh, NC – Dix Park
Photos: Click here for album (via J.Cutt Photography)
3 Mile Results
| Name | Time |
| Omer Abdulrahman | 16:18 |
| Noah Wolkerstein | 16:35 |
| Joshua Dwight | 16:35 |
| Matt Mansell | 17:21 |
| Keaton Adams | 17:55 |
| Kyle Donovan | 17:55 |
| Alan Freeman | 17:56 |
| Enrique Shockwave | 17:58 |
| Jan Alexander | 18:09 |
| Chandler Caldwell | 18:33 |
| Hugos Burridge | 18:53 |
| Gary Franks | 19:03 |
| James Walsh | 19:10 |
| Hannah Rae Shaffer | 19:22 |
| Paul Gorman | 19:25 |
| Steven Hill | 19:41 |
| Mandi Pollard | 19:46 |
| Bob Savino | 20:12 |
| Sara Kreuser | 20:20 |
| Jane Mall | 20:23 |
| Cade Adams | 20:36 |
| Paul Korach | 20:38 |
| Kevin Rumsey | 21:20 |
| Caroline Moakley | 21:29 |
| Morgan Pollard | 21:52 |
| Tricity Andrew | 22:04 |
| Luther ZBrawn | 22:10 |
| Jamie Cotte | 22:20 |
| Andrew Whiteman | 22:20 |
| Gavin Wendel | 22:36 |
| Keith Wolkerstein | 22:48 |
| Sam Bigelow | 22:48 |
| Jon Weaver | 22:56 |
| Domino Ireland | 23:00 |
| Dieter Dijot | 23:03 |
| Katie Ahrens | 23:16 |
| Sean Kurdys | 23:18 |
| Linnea DeBeras | 23:52 |
| Cruz Adams | 24:14 |
| Mary Mall | 24:22 |
| Matt Mall | 24:22 |
| Andrew Lamm | 24:47 |
| Emily Floess | 24:48 |
| Brian Higgins | 24:58 |
| Troy Allen | 25:29 |
| Micheal Pit | 25:33 |
| Denis Gicinski | 25:35 |
| Christine Brugh | 26:50 |
| Jackie Williams | 27:00 |
| Jason Horn | 27:06 |
| Riley Horn | 27:06 |
| Luke Foster | 27:21 |
| Kevin Jefferies | 27:48 |
| Oliver Cotte | 28:00 |
| Liam Willoughby | 28:00 |
| Christina Beauchamp | 28:18 |
| Kirsten Carlos | 28:22 |
| Jade Chilcote | 29:23 |
| Andrew Whelan | 32:35 |
| Sarah Morris | 32:56 |
| Levi Chilcote | 33:16 |
| Emily Morris | 34:00 |
| Drew Pitt | 34:30 |
| Connor Birkhead | 34:32 |
| G Hanson | 38:25 |
| Brennen Sanderson | 40:13 |
| Casey Halejek | 26:25 (1 lap) |
1k Results
| Name | Time |
| Molly Anderson | 4:11 |
| Own Swicegood | 4:40 |
| Davis Wendel | 5:21 |
| Frankie Krawczyk | 5:47 |
| Luke Foster | 5:51 |
| Pyper Elk | 6:05 |
| Tucker Martin | 6:22 |
| Palmer Cottle | 7:28 |
| Porter Cottle | 9:17 |
| Jonah Krawczyk | 9:51 |
If you forgot to sign out your time, let us know: sirwalterrunning@gmail.com


