Location: Tuesday, October 2, 2018 – Raleigh, NC – Dix Park
Photos: Live on Faceboook
5k Results
| Name | Race | M/F | Time |
| Wade Miller | 5k | M | 16:22 |
| Christian Browne | 5k | M | 16:52 |
| Andrew Kortz | 5k | M | 17:12 |
| Joseph Boyle | 5k | M | 17:33 |
| Matt Howe | 5k | M | 17:46 |
| Alan Freeman | 5k | M | 17:58 |
| Wesley Mickler | 5k | M | 17:59 |
| Jalen Smith | 5k | M | 18:05 |
| Brian Sullivan | 5k | M | 18:14 |
| Matt McGuire | 5k | M | 18:48 |
| Jay Golonka | 5k | M | 18:55 |
| Jan Alexander | 5k | M | 18:58 |
| Chase Kopp | 5k | M | 19:03 |
| Cory Braddy | 5k | M | 19:38 |
| Cole Manschot | 5k | M | 19:46 |
| Adam Pope | 5k | M | 19:53 |
| Stephen Gore | 5k | M | 20:00 |
| Paul Gannett | 5k | M | 20:13 |
| Daniel Moreno | 5k | M | 20:14 |
| Gary Franks | 5k | M | 20:18 |
| Jeff Hall | 5k | M | 20:33 |
| Thomas Whitehead | 5k | M | 20:36 |
| Robert Fitak | 5k | M | 20:38 |
| Sarah Schultz | 5k | F | 20:38 |
| James Walsh | 5k | M | 21:07 |
| Daniel Elliott | 5k | M | 21:28 |
| James Elliott | 5k | M | 21:28 |
| Christine Brugh | 5k | F | 21:45 |
| Andy Whiteman | 5k | M | 21:48 |
| Steven Hill | 5k | M | 22:08 |
| Katie Leger | 5k | F | 22:25 |
| William Harris | 5k | M | 22:48 |
| Hanna Tischer | 5k | F | 23:01 |
| Caroline Moakley | 5k | F | 23:05 |
| Slick McG | 5k | M | 23:27 |
| Peter Kreuser | 5k | M | 24:03 |
| Ricardo Rossi | 5k | M | 24:20 |
| Shen Williams | 5k | M | 25:24 |
| Cole Barnhill | 5k | M | 25:59 |
| Katie Ahrens | 5k | F | 26:26 |
| Kate Husband | 5k | F | 26:46 |
| Karen Abbott | 5k | F | 28:30 |
| Brandy Burns | 5k | F | 32:20 |
| Andrew Whelan | 5k | M | 33:50 |
1k Results
| Name | Race | M/F | Time |
| Michael | 1k | M | 4:28 |
| Ethan Knight | 1k | M | 4:31 |
| Ben Hambrick | 1k | M | 4:33 |
| Walter | 1k | M | 4:43 |
| Owen Swicegood | 1k | M | 4:45 |
| Sarah Nelson | 1k | F | 4:48 |
| Luke Foster | 1k | M | 4:51 |
| Metta Vojta | 1k | F | 5:09 |
| Harrison Boyd | 1k | M | 5:18 |
| Baylor Scott | 1k | F | 5:20 |
| Ajalyn | 1k | F | 5:30 |
| Levi Williams | 1k | M | 5:30 |
| Henry | 1k | M | 6:33 |
| Bryan Alexander | 1k | M | 6:45 |
If you forgot to sign out your time, let us know: sirwalterrunning@gmail.com



