The results are now official for the 2017 Raleigh City Cross Country Championship 5k, held Tuesday, October 24, 2017, as a part of the inaugural Pop Up Cross Country at Dix Park series!
Jason Honeycutt’s photos are here
Sandy and Pat recap the event on the Summer of Miles podcast!
Individual Results
Place | Name | City | Time | Age | Gender | Gen Pos | Team | Team Position |
1 | Omer Abdulrahman | Raleigh | 00:16:47.043 | 29 | Male | 1 | Trophy Brewing Co. | 1 |
2 | Andrew Palumbo | Raleigh | 00:17:16.643 | 28 | Male | 2 | Bond Brothers Run Club | 2 |
3 | Chris Pedi | Raleigh | 00:17:22.487 | 30 | Male | 3 | Bond Brothers Run Club | 3 |
4 | Charlie Mcgoogan | Raleigh | 00:17:35.440 | 28 | Male | 4 | F3/FIA | 4 |
5 | Brian Fowler | Raleigh | 00:17:36.210 | 35 | Male | 5 | Fleet Feet Raleigh-Morrisville | 5 |
6 | Alan Freeman | Raleigh | 00:17:46.373 | 28 | Male | 6 | Runologie | 6 |
7 | Neil Skoog | Raleigh | 00:18:13.367 | 29 | Male | 7 | Fleet Feet Raleigh-Morrisville | 7 |
8 | Matt Mansell | Raleigh | 00:18:25.360 | 31 | Male | 8 | Bond Brothers Run Club | 8 |
9 | Jamil Rashad | Raleigh | 00:18:31.653 | 33 | Male | 9 | Oak City Recovery Run Club | 9 |
10 | Brandon Whittaker | Morrisville | 00:18:33.067 | 31 | Male | 10 | Rappole’s Fools | 10 |
11 | Aaron Francis | Apex | 00:18:43.600 | 29 | Male | 11 | Fleet Feet Raleigh-Morrisville | 11 |
12 | Robert Rappole | Raleigh | 00:19:06.337 | 31 | Male | 12 | Rappole’s Fools | 12 |
13 | Christopher Hetzler | Raleigh | 00:19:13.413 | 24 | Male | 13 | Purple Cobras | 13 |
14 | Christopher Simmons | Willow Spring | 00:19:20.553 | 13 | Male | 14 | ||
15 | Sean Murphy | Raleigh | 00:19:29.473 | 24 | Male | 15 | Purple Cobras | 14 |
16 | Andrew Ball | Raleigh | 00:19:33.140 | 36 | Male | 16 | Fleet Feet Raleigh-Morrisville | 15 |
17 | Jon Ziefle | Durham | 00:19:34.490 | 34 | Male | 17 | Bull City Track Club | 16 |
18 | Jon Frye | Raleigh | 00:19:35.740 | 36 | Male | 18 | Oak City Recovery Run Club | 17 |
19 | Jason Endries | Raleigh | 00:19:37.797 | 24 | Male | 19 | Bond Brothers Run Club | 18 |
20 | Stephen Gore | Clayton | 00:19:44.937 | 35 | Male | 20 | Bond Brothers Run Club | 19 |
21 | Wesley Mickler | Raleigh | 00:19:49.783 | 27 | Male | 21 | Bond Brothers Run Club | 20 |
22 | Daniel Moreno | Raleigh | 00:19:59.537 | 31 | Male | 22 | Bond Brothers Run Club | 21 |
23 | Michael Klingensmith | Durham | 00:20:04.410 | 37 | Male | 23 | Bond Brothers Run Club | 22 |
24 | Justin Wallwork | Raleigh | 00:20:16.007 | 37 | Male | 24 | F3/FIA | 23 |
25 | Matthew Elliot | Raleigh | 00:20:23.413 | 32 | Male | 25 | Oak City Recovery Run Club | 24 |
26 | Mike Fiorito | Apex | 00:20:36.073 | 50 | Male | 26 | Bond Brothers Run Club | 25 |
27 | Shawna Jones | Raleigh | 00:20:44.420 | 47 | Female | 1 | Raleigh Distance Project | 26 |
28 | Rita Dorry | Raleigh | 00:20:47.477 | 27 | Female | 2 | Raleigh Distance Project | 27 |
29 | Andie Cozzarelli | Raleigh | 00:20:47.667 | 27 | Female | 3 | Raleigh Distance Project | 28 |
30 | Tereza Novotna | Raleigh | 00:20:47.827 | 25 | Female | 4 | Raleigh Distance Project | 29 |
31 | Sammy George | Raleigh | 00:20:48.170 | 23 | Female | 5 | Raleigh Distance Project | 30 |
32 | Kevin Rumsey | Stem | 00:20:50.040 | 55 | Male | 27 | Bond Brothers Run Club | 31 |
33 | James Hamblin | Raleigh | 00:20:50.443 | 25 | Male | 28 | ||
34 | Theodore Combos | Cary | 00:21:06.310 | 23 | Male | 29 | Purple Cobras | 32 |
35 | Sarah Rapp | Raleigh | 00:21:11.390 | 24 | Female | 6 | Raleigh Distance Project | 33 |
36 | Keaton Adams | Apex | 00:21:11.390 | 12 | Male | 30 | Going the Distance | 34 |
37 | Justin Garrity | Raleigh | 00:21:32.163 | 29 | Male | 31 | Oak City Recovery Run Club | 35 |
38 | Matt Robinson | Raleigh | 00:21:35.733 | 37 | Male | 32 | Bond Brothers Run Club | 36 |
39 | Brian Shideler | Raleigh | 00:21:38.967 | 29 | Male | 33 | Rappole’s Fools | 37 |
40 | J. Rigo Lopez | Raleigh | 00:21:48.993 | 39 | Male | 34 | House of Hops Run Club | 38 |
41 | David Meeker | Raleigh | 00:21:49.410 | 34 | Male | 35 | Trophy Brewing Co. | 39 |
42 | Will Davis | Raleigh | 00:21:57.437 | 15 | Male | 36 | House of Hops Run Club | 40 |
43 | Mark Hubbard | Raleigh | 00:21:58.647 | 43 | Male | 37 | Runologie | 41 |
44 | Jp Carlin | Cary | 00:22:04.667 | 34 | Male | 38 | Bond Brothers Run Club | 42 |
45 | Paul Brooks | Raleigh | 00:22:05.370 | 43 | Male | 39 | House of Hops Run Club | 43 |
46 | Rhea Deroian | Raleigh | 00:22:19.567 | 31 | Female | 7 | Runologie | 44 |
47 | Kellie Davis | Raleigh | 00:22:28.687 | 43 | Female | 8 | House of Hops Run Club | 45 |
48 | Jaime Cottle | Clayton | 00:22:37.637 | 37 | Female | 9 | ||
49 | Warren Snell | Raleigh | 00:22:44.917 | 24 | Male | 40 | Purple Cobras | 46 |
50 | Micah Adams | Apex | 00:22:48.983 | 9 | Male | 41 | Going the Distance | 47 |
51 | Kevin Melvin | Durham | 00:22:54.873 | 37 | Male | 42 | Bond Brothers Run Club | 48 |
52 | Braston Jones | Raleigh | 00:23:05.630 | 24 | Male | 43 | Oak City Recovery Run Club | 49 |
53 | Brad Adams | Durham | 00:23:06.450 | 30 | Male | 44 | Going the Distance | 50 |
54 | Sydney Schieffer | Cary | 00:23:09.070 | 24 | Female | 10 | ||
55 | Dan Barnes | Raleigh | 00:23:14.947 | 34 | Male | 45 | Rappole’s Fools | 51 |
56 | Carter Gaj | Raleigh | 00:23:51.090 | 34 | Male | 46 | Oak City Recovery Run Club | 52 |
57 | Michael Espino | Willow Spring | 00:23:52.600 | 14 | Male | 47 | ||
58 | Cade Adams | Apex | 00:24:03.917 | 10 | Male | 48 | Going the Distance | 53 |
59 | Kevin Jefferies | Raleigh | 00:24:10.247 | 36 | Male | 49 | Trophy Brewing Co. | 54 |
60 | Mary Aiken Barrow | Raleigh | 00:24:12.390 | 33 | Female | 11 | Raleigh Distance Project | 55 |
61 | Robin Aldina | Raleigh | 00:24:12.487 | 32 | Male | 50 | Trophy Brewing Co. | 56 |
62 | Michael Avery | Raleigh | 00:24:15.157 | 56 | Male | 51 | ||
63 | Chris Voss | Morrisville | 00:24:27.997 | 32 | Male | 52 | House of Hops Run Club | 57 |
64 | James Hung | Raleigh | 00:24:28.433 | 13 | Male | 53 | ||
65 | Cruz Adams | Apex | 00:24:46.247 | 8 | Male | 54 | Going the Distance | 58 |
66 | Christopher Bornios | Raleigh | 00:24:58.663 | 17 | Male | 55 | ||
67 | Jonathan Duren | Cary | 00:25:14.040 | 26 | Male | 56 | Runologie | 59 |
68 | Rachel Lahring | Raleigh | 00:25:15.720 | 25 | Female | 12 | House of Hops Run Club | 60 |
69 | Matthew Adams | Apex | 00:26:34.877 | 41 | Male | 57 | Going the Distance | 61 |
70 | Charline Woods | Morrisville | 00:27:22.787 | 28 | Female | 13 | House of Hops Run Club | 62 |
71 | Araceli Adams | Apex | 00:30:18.953 | 13 | Female | 14 | Going the Distance | 63 |
Team Results
Team | Place 1 | Place 2 | Place 3 | Place 4 | Total |
Bond Brothers Run Club | 2 | 3 | 8 | 18 | 31 |
Fleet Feet Raleigh-Morrisville | 5 | 7 | 11 | 15 | 38 |
Oak City Recovery Run Club | 9 | 17 | 24 | 35 | 85 |
Purple Cobras | 13 | 14 | 32 | 46 | 105 |
Raleigh Distance Project | 26 | 27 | 28 | 29 | 110 |
Rappole’s Fools | 10 | 12 | 37 | 51 | 110 |
Runologie | 6 | 41 | 44 | 59 | 150 |
Trophy Brewing Co. | 1 | 39 | 54 | 56 | 150 |
House of Hops Run Club | 38 | 40 | 43 | 45 | 166 |
Going the Distance | 34 | 47 | 50 | 53 | 184 |
F3/FIA | 4 | 23 | – | – | NS |
Bull City Track Club | 16 | – | – | – | NS |
If you forgot to sign out your time, let us know: [email protected]