
Week #3 Results – June 17, 2025
Peter Hines Williams Stadium – Raleigh, NC
Photos – Courtesy of Justin Hall
Mile Results
| Name | F/M/NB | Time |
| Michael Spragley | M | 4:13 |
| Gavin Gaynor | M | 4:15 |
| John Tatter | M | 4:17 |
| Travis Prejean | M | 4:18 |
| James Rolf Blizzard | M | 4:19 |
| Stephen Larson | M | 4:19 |
| Jason Jabaut | M | 4:25 |
| Jack Canley | M | 4:28 |
| Silas Buckner | M | 4:30 |
| Zach Holmes | M | 4:35 |
| Caleb Harris | M | 4:35 |
| Jon Timmons | M | 4:35 |
| Joe Wilson | M | 4:37 |
| Connor Mills | M | 4:38 |
| Jake Holmes | M | 4:38 |
| Sean Kyle | M | 4:39 |
| Silas Thompson | M | 4:41 |
| Caleb Phillips | M | 4:42 |
| Curtis Reasheu | M | 4:42 |
| Kim Conley | F | 4:50 |
| Matthew Denoncourt | M | 4:51 |
| Michael Broud | M | 4:51 |
| Andrew Zachman | M | 4:52 |
| Andrew Goessling | M | 4:53 |
| Richard Kasper | M | 4:53 |
| Connor Merys | M | 4:53 |
| Michael Wagoner | M | 4:55 |
| Hannah Ballowe | F | 5:00 |
| Zach Ball | M | 5:02 |
| James Hamblin | M | 5:02 |
| Nate Younker | M | 5:04 |
| Joey Langhorst | M | 5:04 |
| Alston Willard | M | 5:07 |
| Jackson Henndon | M | 5:08 |
| Spencer Hasen | M | 5:09 |
| Whitman Stiegel | M | 5:10 |
| Chip Lichtenwalner | M | 5:13 |
| Justin Gardner | M | 5:14 |
| Tommy Boles | M | 5:15 |
| Rylan Wheeler | M | 5:17 |
| Davis Boone | M | 5:17 |
| Maddie Kunz | F | 5:20 |
| Daniel Philips | M | 5:20 |
| Quentin Read | M | 5:21 |
| Wesley Sommer | M | 5:21 |
| Omar Wiggan | M | 5:23 |
| Hank Delk | M | 5:24 |
| Sarah Nicol | F | 5:29 |
| Kevin Gallagher | M | 5:29 |
| Daniel Osborne | M | 5:31 |
| Jeremy Berger | M | 5:32 |
| Peter Simms | M | 5:32 |
| Mike O’Leary | M | 5:33 |
| Sam Suess | M | 5:35 |
| Isiaiah Rowley | M | 5:36 |
| Michael McCras | M | 5:45 |
| Paul Kovach | M | 5:45 |
| Leslie Willis | F | 5:46 |
| Josh Jackson | M | 5:47 |
| Theo Jass | M | 5:48 |
| Lea Anna Godwin Tart | F | 5:48 |
| Andrew Ball | M | 5:50 |
| Carisa Dekalb | F | 5:52 |
| Faye Webb | F | 5:58 |
| Greta Eastham | F | 5:58 |
| Merritt Sperry | F | 5:59 |
| Claire Moritz | F | 6:00 |
| Logan Teac | M | 6:03 |
| Zachary Tart | M | 6:11 |
| Sarah Goldback | F | 6:14 |
| Rick Pack | M | 6:14 |
| Amanda Sprague | F | 6:15 |
| Penelope Holoday | F | 6:16 |
| Kirti Bhanuohali | M | 6:18 |
| Susan Heusa | F | 6:18 |
| Molly Joyce | M | 6:21 |
| Dan Henry | M | 6:22 |
| Patrick Ivey | M | 6:22 |
| Griffin Lafayette | M | 6:23 |
| Chelsea Hancock | F | 6:23 |
| Tricia Hoffman | F | 6:25 |
| Kevin Rumsey | M | 6:25 |
| Richard Chen | M | 6:25 |
| Michael Radford | M | 6:28 |
| Chantel Prows | F | 6:28 |
| Peter Gross | M | 6:39 |
| Sarah Kiehle | F | 6:42 |
| Pete Delk | M | 6:43 |
| Katelyn Lee | F | 6:47 |
| Matt Mcdougull | M | 6:58 |
| Katie Ford | F | 7:27 |
| Wit Boles | M | 7:29 |
| Emily Boles | F | 7:30 |
| Wendy Moore | F | 7:58 |
| Hanna Von Kantzow | F | 8:36 |
Over 5:30 Mile Race Finish
Under 5:30 Mile Race Finish
800m Results
| Name | F/M/NB | Time |
| Gavin Gaynor | M | 1:54 |
| Jacob Dorsch | M | 2:03 |
| Silas Buckner | M | 2:06 |
| Owen Web | M | 2:07 |
| Yaseen Nawou | M | 2:10 |
| Silas Thompson | M | 2:13 |
| Hannah Ballowe | F | 2:13 |
| John Mendenhull | M | 2:17 |
| Ericka Charles | F | 2:18 |
| Cameron Taylor | M | 2:23 |
| Wesley Sommer | M | 2:25 |
| Max Wascher | M | 2:25 |
| Tommy Boles | M | 2:28 |
| Euzy Martue | F | 2:29 |
| Theo Jass | M | 2:31 |
| Jonathan Duren | M | 2:35 |
| Sarah Nicol | F | 2:38 |
| Chip Lichtenwalner | M | 2:40 |
| Josh Jackson | M | 2:41 |
| Logan Teal | M | 2:44 |
| Isaiah Rowley | M | 2:45 |
| Leslie Willis | F | 2:45 |
| Merrie Mosedale | F | 2:48 |
| Kevin Rumsey | M | 2:57 |
| Lily Whitham | F | 3:00 |
| Emilio Darduini | M | 3:02 |
| Dan Lassiter | M | 3:07 |
| Sarah Kiehle | F | 3:08 |
| Nichole Rae Hamilton | F | 3:10 |
| Patrick Ivey | M | 3:11 |
| Peter Gross | M | 3:13 |
| Kirti Bhanuohali | M | 3:15 |
| Troy Allen | M | 3:17 |
| Athena Rappele | F | 3:34 |
| Hanna Von Kantzow | F | 3:45 |
Over 2:40 800m Finish
Under 2:40 800m Finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com

