
Week #2 Results – June 9, 2026
Peter Hines Williams Stadium – Raleigh, NC
Photos – Courtesy of John Ruggero
Mile Results
| Name | Gender | Time |
| Taylor Healy | M | 4:25 |
| Silas Buckner | M | 4:26 |
| Preston Kostioukov | M | 4:31 |
| Jack Cawley | M | 4:31 |
| Jacob Gregory | M | 4:31 |
| Connor Belson | M | 4:35 |
| Zack Sundt | M | 4:35 |
| Mason Butler | M | 4:37 |
| Joe Wilson | M | 4:37 |
| Silas Thompson | M | 4:38 |
| David Brand | M | 4:38 |
| Michael Broud | M | 4:38 |
| Camilo Goedecke | M | 4:47 |
| Peaceman | M | 4:48 |
| Kyle Boucher | M | 4:50 |
| Jake Holmes | M | 4:52 |
| Joey Langhorst | M | 4:53 |
| Adalyn Moskowitz | F | 4:53 |
| Deanna Roberts | F | 4:54 |
| Wesley Mickler | M | 4:57 |
| Cameron Taylor | M | 4:59 |
| Michael Harris | M | 4:39 |
| Nolan Burda | M | 5:07 |
| Scott Perry | M | 5:08 |
| Carson Patel | M | 5:08 |
| Michael Cosolito | M | 5:09 |
| PJ Avery | M | 5:09 |
| Tommy Boles | M | 5:09 |
| Jackie Kayzar | F | 5:10 |
| Tim Karabin | M | 5:11 |
| Marcus Jones | M | 5:13 |
| Daniel Osborne | M | 5:13 |
| Brigid Brennan | F | 5:14 |
| Davis Broll | M | 5:16 |
| Christopher Kim | M | 5:18 |
| Daniel Moreno | M | 5:20 |
| Nick Newlin | M | 5:21 |
| Robert Harbula | M | 5:21 |
| Christopher Briley | M | 5:22 |
| Robert Nelson | M | 5:22 |
| Garrett Pedersen | M | 5:25 |
| Joshua Grassel | M | 5:26 |
| Adrian Villasana | M | 5:26 |
| Ericka Charles | F | 5:30 |
| Casey Buddenbaum | M | 5:30 |
| Jack Taylor | M | 5:32 |
| Bryn Lafferty | F | 5:34 |
| Omar Wiggan | M | 5:36 |
| Hannes Ringoot | M | 5:40 |
| Erin Taylor | F | 5:40 |
| Ryan Lawing | M | 5:42 |
| Benjamin Troise | M | 5:43 |
| Melanie Mahoney | F | 5:43 |
| Will Davis | M | 5:44 |
| Mike O’Leary | M | 5:44 |
| Durelle Scott | M | 5:45 |
| Emily Boles | F | 5:45 |
| Lucas Shedd | M | 5:48 |
| Taryn Louth | F | 5:50 |
| Derek Ho | M | 5:51 |
| Stella Holcomb | F | 5:52 |
| Faye Webb | F | 5:53 |
| Merrie Mosedale | F | 5:55 |
| Pete Delk | M | 5:56 |
| Andrea Gallegos | F | 5:57 |
| Richard Harris | M | 5:57 |
| Katie Stanford | F | 5:57 |
| Ben Sullivan | M | 5:57 |
| Sam Schenk | M | 5:59 |
| Dan Lichtenwalner | M | 6:02 |
| Matt Cooper | M | 6:03 |
| Christopher Avery | M | 6:07 |
| Denickolis Faggart | M | 6:08 |
| Iris Webb | F | 6:09 |
| McKenna Huse | F | 6:12 |
| Katie Palmer | F | 6:15 |
| Camryn Burton | F | 6:17 |
| Georgia Rappole | F | 6:21 |
| Sean Gleason | M | 6:21 |
| Kellie Davis | F | 6:23 |
| Eli Horner | M | 6:27 |
| Caroline Thomas | F | 6:29 |
| Mary Hofmann | F | 6:30 |
| Allison Adams-Gubitz | F | 6:32 |
| Claire Kazen | F | 6:32 |
| Jon Pitts | M | 6:32 |
| Autumn Gallegos | F | 6:34 |
| Tibor Vegh | M | 6:35 |
| Tuli Vegh | F | 6:37 |
| Antonio Cabral | M | 6:37 |
| Brad Davis | M | 6:38 |
| Alice Slobodnyak | F | 6:39 |
| Sadie Phillips | F | 6:39 |
| Phoebe Cashman | F | 6:39 |
| Sarah Kienle | F | 6:42 |
| Anthony Encarnacion | M | 6:45 |
| Hanna Von Kinkan | F | 6:45 |
| Ebs Clark-Sutton | F | 6:45 |
| Matt Hagg | M | 6:46 |
| Gary Franks | M | 6:48 |
| Laura Pannell | F | 6:54 |
| Mark Kearney | M | 6:55 |
| Catherine Mecklenburg | F | 6:57 |
| Megan Cappella | F | 6:59 |
| Soliana Virga | F | 7:06 |
| Ethan Ferris | M | 7:09 |
| Kathleen Raven | F | 7:10 |
| Ruth Alexander | F | 7:17 |
| Eliyana Virga | F | 7:20 |
| Andrea Lunceford | F | 7:29 |
| Tiffany Pinnix | F | 7:30 |
| Jen Frunzo | F | 7:31 |
| George Cosolito | M | 7:34 |
| Ruby Webb | F | 7:36 |
| Isabeva Mayo Lunceford | F | 7:37 |
| Elliot Laemde | F | 7:53 |
| Isabella Lunceford | F | 8:02 |
| Rawan Ahmed | F | 8:03 |
| Mills Cashman | M | 8:10 |
Over 6:15 Mile finish
5:15 – 6:15 Mile finish
Under 5:15 Mile finish
2 Mile Results
| Name | Gender | Time |
| Eli Moskowitz | M | 9:45 |
| Connor Meigs | M | 10:19 |
| Hank Delk | M | 10:27 |
| Luke Lesher | M | 10:28 |
| Preston Kostioukov | M | 10:56 |
| Supratik Gujjulvakarthicdabu | M | 11:42 |
| Omar Wiggan | M | 12:04 |
| Camilo Goedecke | M | 12:06 |
| Daniel Moreno | M | 12:10 |
| Hannes Ringoot | M | 12:16 |
| Nikki Ward | F | 12:33 |
| Tim Pierce | M | 12:40 |
| Tommy Boles | M | 12:54 |
| Richard Harris | M | 12:57 |
| Katie Stanford | F | 13:06 |
| Mardie Kunz | F | 13:11 |
| Emma Pierce | F | 13:20 |
| Katie Palmer | F | 13:32 |
| Matt Cooper | M | 13:34 |
| Sarah Kienle | F | 14:12 |
| Kellie Davis | F | 14:34 |
| McKenna Huse | F | 14:42 |
| Antonio Cabral | M | 14:50 |
| Wesley Mickler | M | 14:52 |
| Dan Lichtenwalner | M | 15:13 |
2 Mile finish (up to 15:00)
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com

