Week 1 Results – June 7, 2022
Peter Hines Williams Stadium – Raleigh, NC
Photos: View album on Facebook (courtesy of Jason Honeycutt / J. Cutt Photography)
Mile Results
Name | Time |
Dylan Buffington | 4:27 |
Nick Yaeger | 4:44 |
Joseph Turner | 4:46 |
Joshua Dwight | 4:46 |
Richard Berger | 4:47 |
Tommy Johnson | 4:48 |
Matt Jordan-Steric | 4:52 |
Nikki Long | 4:54 |
Austin Ayer | 4:56 |
Eric Maylott | 4:47 |
James East | 4:58 |
James Elliott | 5:01 |
Adam Bernot | 5:02 |
Ben Lahm | 5:04 |
Steven Hill | 5:07 |
Alan Freeman | 5:09 |
Warren Clark | 5:11 |
Calista Ariel | 5:11 |
Nick Newlin | 5:12 |
Henry Roach | 5:13 |
Matt Robinson | 5:14 |
Grey Rogers | 5:15 |
Frank Holiman | 5:16 |
Chip Lichtenwalner | 5:17 |
Jack Noel | 5:20 |
Isaiah Rowley | 5:20 |
Morgan Pennington | 5:21 |
Tom Stotzer | 5:22 |
Thomas Pinckney | 5:23 |
Ryan Winkel | 5:24 |
Vinayak Kesarwoni | 5:25 |
Johan Pennerat | 5:26 |
Rylan McConville | 5:27 |
Naomi Greengrass | 5:27 |
Alex Wilkinson | 5:28 |
Kaylie Dziedzina | 5:29 |
Kaitlyn Estep | 5:29 |
Jackie Schane | 5:29 |
Daniel Elliot | 5:32 |
James Walsh | 5:39 |
Wesley Owns | 5:41 |
Kajal Parmar | 5:41 |
Brady Thomas | 5:42 |
Neil Amato | 5:44 |
Jeff Caron | 5:47 |
Gabby Cross | 5:48 |
Sarah Goldback | 5:54 |
Andrew Woster | 5:55 |
Andrea McCracken | 5:55 |
Laura Berry | 5:56 |
Kara Bonneau | 5:58 |
Amelia Clewley | 6:00 |
Max Knipper | 6:02 |
John Hunt | 6:04 |
Natasha Abramowrz | 6:10 |
Jackson Garrett | 6:17 |
Phillip Maychek | 6:24 |
Justin Kearney | 6:27 |
Pasta | 6:51 |
Chad Menefee | 6:52 |
Chris Solisan | 7:06 |
Shefali Parmar | 7:12 |
Vaibhav Parmar | 7:37 |
Sarah Sterling | 7:54 |
Over 5:30 Mile finish
Under 5:29 Mile finish
5k Results
Name | Time |
Ethan Gallagher | 15:00 |
Drew Topoly | 15:19 |
Zachary Clark | 15:21 |
Bryce McAndrew | 15:39 |
Andrew Nelson | 17:37 |
Gavin Clewley | 17:41 |
Brady Thomas | 18:57 |
Tom Stotzer | 20:06 |
Sean Nicol | 20:14 |
Isaiah Rowley | 20:15 |
Henry Roach | 21:01 |
Kevin Rumley | 21:19 |
Max Knipper | 21:36 |
Justin Kearney | 22:41 |
5k finish
If we are missing your time, or your time (or name) is incorrect, email us at [email protected]