Week #1 Results – June 3, 2025
Peter Hines Williams Stadium – Raleigh, NC
Photos – Courtesy of Justin Hall
Mile Results
Name | Sex | Mile |
Gavin Gaynor | M | 4:17 |
Travis Prejean | M | 4:22 |
Andrew Whitehead | M | 4:22 |
James Blizzard | M | 4:22 |
JUSTIN HAYES | M | 4:28 |
Silas Buckner | M | 4:33 |
Zack Holmes | M | 4:36 |
Caleb Harris | M | 4:37 |
Jack Gaddy | M | 4:41 |
Jake Holmes | M | 4:42 |
Jacob Gregory | M | 4:44 |
Dexter Hill | M | 4:44 |
Connor Adkin | M | 4:45 |
John Payne | M | 4:45 |
Sean Kyle | M | 4:45 |
Braeden Micnael | M | 4:46 |
Buford Jackson Herndon | M | 4:47 |
Joshua Dwight | M | 4:49 |
Joe Wilson | M | 4:49 |
Michael Broud | M | 4:52 |
Matthew Denancaunt | M | 4:53 |
Mark Chandler | M | 4:55 |
Dan Middleman | M | 4:56 |
Josh Childers | M | 4:59 |
Robert Maughan | M | 4:59 |
Stephen Hedden | M | 5:03 |
Jeffrey Knox | M | 5:04 |
Joey Longhorst | M | 5:05 |
Ryan Winkel | M | 5:05 |
Zach Ball | M | 5:05 |
Matt Mall | M | 5:05 |
James Taylor | M | 5:06 |
Parker Gillotre | M | 5:08 |
JIM VAN VEEN | M | 5:08 |
Wesley Mickler | M | 5:08 |
Christopher Bailey | M | 5:09 |
George Kilgore | M | 5:13 |
Dani Moreno | M | 5:14 |
SEAN MURPHY | M | 5:14 |
Omar Wiggan | M | 5:16 |
Mason Stapfor | M | 5:23 |
Cameron Ratliff | M | 5:28 |
George Linney | M | 5:29 |
Jack Sanders | M | 5:30 |
Peterson Daughtry | M | 5:31 |
NIKKI LONG | F | 5:32 |
Caity Ashley | F | 5:33 |
MADDIE KUNZ | F | 5:33 |
Wesley Sommer | M | 5:35 |
Jian Hu | M | 5:35 |
Owen Lundgren | M | 5:35 |
Tavyn Lovitt | F | 5:35 |
Mike O’Leary | M | 5:37 |
Vivi Berger | F | 5:42 |
Kevin Gallagher | M | 5:43 |
Erin Taylor | F | 5:43 |
William Strong | M | 5:45 |
Sarah Nicol | F | 5:45 |
MAX WASCHER | M | 5:47 |
Sarah Letour | F | 5:52 |
Andrew Ball | M | 5:53 |
Logan TEAL | M | 5:53 |
Marshall Hein | M | 5:54 |
Allison Adams-Gubitz | F | 5:57 |
Anna Duke | F | 5:57 |
Marty Van Duym | M | 5:58 |
Amy Rundio | F | 6:04 |
Sarah Goldbach | F | 6:05 |
Kevin Rumsey | M | 6:13 |
Bryce Potter | M | 6:13 |
Theo Jass | M | 6:16 |
Melissa Chiti | F | 6:19 |
Javier Moreno | M | 6:20 |
Claire Kazen | F | 6:30 |
MICHAEL RADFORD | M | 6:37 |
Benjamin Duncan | M | 6:39 |
Louis Hein | M | 6:39 |
Sarah Kiehle | F | 6:42 |
TULI VEGH | F | 6:47 |
Mark Kearne | M | 6:48 |
TIBOR VEGH | M | 6:48 |
James Coyne | M | 6:50 |
Jason Becker | M | 6:50 |
Peter Gross | M | 6:51 |
Nichole Rae Hamilton | F | 7:07 |
Siva Wiggan | M | 7:16 |
ZOLI VEGH | M | 7:20 |
Troy Allen | M | 7:25 |
Jorge Alvarez | M | 7:44 |
Zachary Bille | M | 7:45 |
Keri Celeste | F | 7:51 |
Over 5:30 Mile Race Finish
Under 5:30 Mile Race Finish
5000 meters Results
Name | Sex | 5k |
Caleb Phillips | M | 16:14 |
Connor Mieg | M | 16:42 |
Andrew Zachman | M | 17:11 |
Omar Wiggan | M | 17:47 |
Justin Gardner | M | 17:50 |
Edward Plante | M | 18:21 |
Adam Olls | M | 18:32 |
Sean Nicol | M | 18:50 |
Caity Ashley | F | 19:10 |
Alex Pearce | M | 19:11 |
Davis Boone | M | 19:21 |
Dani Moreno | M | 19:58 |
Maddie Cornwell | F | 20:24 |
Javier Gonzalez | M | 20:45 |
Logan TEAL | M | 20:50 |
Kevin Rumsey | M | 21:57 |
Melissa Chiti | F | 22:08 |
Sarah Kiehle | F | 26:33 |
5000m Finish
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com