
Week #1 Results – June 2, 2026
Peter Hines Williams Stadium – Raleigh, NC
Photos – Courtesy of John Ruggero
Mile Results
| Name | M/F/NB | Time |
| Eli Moskowitz | M | 4:19 |
| Jack Cawley | M | 4:26 |
| Silas Buckner | M | 4:28 |
| Sage Costen | M | 4:37 |
| Zack Holmes | M | 4:37 |
| David Broad | M | 4:42 |
| Luke Lesher | M | 4:42 |
| Connor Belson | M | 4:43 |
| Giovanni Burke | M | 4:44 |
| Silas Thompson | M | 4:46 |
| Clay Ewing | M | 4:47 |
| Jesse Rappole | M | 4:48 |
| Peaceman | M | 4:48 |
| Andrew Zachman | M | 4:49 |
| Jon Timmons | M | 4:49 |
| Sean Pereira | M | 4:52 |
| Conner Mills | M | 4:52 |
| Dan Middleman | M | 4:52 |
| Nick Winkel | M | 4:55 |
| Joey Langhorst | M | 4:55 |
| Cameron Taylor | M | 4:57 |
| Adelyn Moskowitz | F | 4:57 |
| Noah Callahan | M | 4:58 |
| Bakri Abushouk | M | 4:59 |
| Alexander Kelly | M | 4:59 |
| Miller Kaluka | M | 5:04 |
| Mia Strazzella | F | 5:07 |
| Wesley Mickler | M | 5:08 |
| Braden Calabro | M | 5:09 |
| Daniel Osborne | M | 5:09 |
| Thomas Spangler | M | 5:11 |
| Jeremy Bergop | M | 5:12 |
| John Mendenhall | M | 5:13 |
| Birdie Brown | F | 5:13 |
| Stephen Hedden | M | 5:14 |
| Tommy Boles | M | 5:14 |
| Jackie Kayzar | F | 5:16 |
| Danny Sodano | M | 5:18 |
| Christopher Bailey | M | 5:19 |
| Zeke Slaydon | M | 5:20 |
| Peterson Daughtry | M | 5:20 |
| Ben Spain | M | 5:20 |
| Blakely Prontaut | F | 5:21 |
| Simeon Slaydon | M | 5:22 |
| Davis Broll | M | 5:22 |
| Stepan Paul | M | 5:23 |
| Chris Vega | M | 5:26 |
| Maddie Kunz | F | 5:27 |
| Austin Thompson-Spain | F | 5:28 |
| Joshua Grossel | M | 5:29 |
| Vivianne Berger | F | 5:29 |
| Robert Herbula | M | 5:31 |
| Max Poplin | M | 5:31 |
| Emmie Carver | F | 5:31.5 |
| Cole Burton | M | 5:35 |
| Hunter Getman | M | 5:36 |
| Hannes Ringoot | M | 5:36 |
| Ericka Charles | F | 5:38 |
| Isaac Slaydon | M | 5:39 |
| Mike Norton | M | 5:39 |
| Stella Holcomb | F | 5:40 |
| Lucas Shedd | M | 5:40 |
| Emily Boles | F | 5:42 |
| Omar Wiggan | M | 5:42 |
| Mara Ellis Ruggero | F | 5:42 |
| Casey Buddenbaum | M | 5:43 |
| Alex Chiodo | M | 5:45 |
| Carpenter Keigan | M | 5:46 |
| Richard Chen | M | 5:46 |
| Robert Rappole | M | 5:50 |
| Taryn Lovitt | F | 5:52 |
| Will Davis | M | 5:53 |
| Bethany Miller | F | 5:54 |
| Trevor Boone | M | 5:56 |
| Pete Delk | M | 5:58 |
| Dempsey Lewis | M | 5:59 |
| Richard Harris | M | 5:59 |
| Kennedy Carver | F | 6:01 |
| Libba Crawford | F | 6:01 |
| Tim Pierre | M | 6:08 |
| Emma Pierce | F | 6:08 |
| Jiselle Robinson | F | 6:09 |
| Siva Wiggan | M | 6:12 |
| John Bouldry | M | 6:13 |
| Mark Heidenfeldt | M | 6:16 |
| Roman Lavl | M | 6:24 |
| Louis Hein | M | 6:25 |
| Claire Kazen-Thompson | F | 6:30 |
| Brad Davis | M | 6:35 |
| Mercede Radiate | F | 6:35 |
| Mary Hofmann | F | 6:36 |
| Carmen Cox | F | 6:38 |
| Jack Flahive | M | 6:40 |
| Maddox Ezzell | M | 6:40 |
| Lauren Smith | F | 6:41 |
| Peter Gross | M | 6:45 |
| Alice Slobodnyak | F | 6:46 |
| Anthony Encarnacion | M | 6:47 |
| Addie Forn | F | 6:52 |
| Mark Kearney | M | 6:54 |
| Juli Vegh | F | 7:05 |
| Tibor Vegh | M | 7:06 |
| Kathleen Raven | F | 7:23 |
| Sarah Kiehle | F | 7:25 |
| Amy McDowell | F | 7:27 |
| Athena Rappole | F | 7:32 |
| Michael Cosolito | M | 7:57 |
| Jocelyn Matthews Ewald | F | 8:13 |
| Dani Moreno | M | 8:20 |
| James Rappole | M | 8:38 |
| Aidan Williams | M | 9:19 |
Over 6:15 Mile finish
5:15 – 6:15 Mile finish
Under 5:15 Mile finish
5000m Results
| Name | M/F/NB | Time |
| Reid Gross | M | 15:33 |
| Ben Spain | M | 15:35 |
| Michael Broad | M | 15:56 |
| Ian Johnson | M | 16:20 |
| Silas Thompson | M | 16:22 |
| Connor Meigs | M | 16:41 |
| Kyle Windland | M | 16:44 |
| Kyle Boucher | M | 17:03 |
| Yaseen Nawar | M | 17:17 |
| Jack Cawley | M | 17:34 |
| Jake Holmes | M | 17:34 |
| Luke Lesher | M | 18:03 |
| Mike D’Ott | M | 18:10 |
| David Blanken | M | 18:13 |
| Bill Evans | M | 18:14 |
| Michal Swojson | M | 18:17 |
| Nick Newlin | M | 18:19 |
| Sydney Bagus | F | 18:29 |
| Alex Pearce | M | 18:41 |
| Wesley Mickler | M | 18:44 |
| Ryan Laning | M | 19:27 |
| Hannes Ringoot | M | 19:50 |
| Richard Harris | M | 20:24 |
| Mark Bowerman | M | 20:31 |
| Weston Carver | M | 21:14 |
| Sarah Kiehle | F | 22:59 |
| Dani Moreno | M | 24:22 |
| Wade Jones | M | 24:53 |
| Peter Gross | M | 24:57 |
5000m finish (up to 20:00)
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com

