Week 2 Results – June 14, 2022
Peter Hines Williams Stadium – Raleigh, NC
Photos: Facebook Album (courtesy of Jason Honeycutt / J. Cutt Photography)
Mile Results
Name | Gender | Mile |
Drew Topoly | M | 4:19 |
Zack Clark | M | 4:30 |
Dylan Buffington | M | 4:38 |
Justin Allen | M | 4:40 |
Nick Yaeger | M | 4:45 |
Joshua Dwight | M | 4:47 |
Eric Maylott | M | 4:51 |
James East | M | 4:56 |
Ben Lahm | M | 4:56 |
Hughes Burridge | M | 4:56 |
Musa Gwanzora | M | 4:56 |
Andrew Zachman | M | 4:57 |
James Elliot | M | 4:59 |
Adam Bernot | M | 5:00 |
Deanna Roberts | F | 5:08 |
Rich Harr | M | 5:08 |
B. Bach | F | 5:13 |
Henry Roach | M | 5:16 |
Brady Thomas | M | 5:17 |
Chris Mershon | M | 5:17 |
Chip Lichtenwalner | M | 5:18 |
Brett Villena | M | 5:19 |
Jackie Schane | F | 5:21 |
Nick Sandu | M | 5:22 |
Isaiah Rowley | M | 5:22 |
Vinayak Kesarwani | M | 5:23 |
Alex Wilkinson | F | 5:24 |
Gary Franks | M | 5:26 |
Elijah Hucks | M | 5:28 |
Mallory Rettenmeier | F | 5:29 |
Andrew Brill | M | 5:39 |
Daniel Osborne | M | 5:41 |
Bryce Meck | M | 5:43 |
Mitchell Crolle | M | 5:46 |
Kajal Parmar | F | 5:48 |
Ross Cain | M | 5:48 |
Rylie Estep | F | 5:49 |
George Linney | M | 5:53 |
Max Knipper | M | 5:53 |
Jamie Hollen | F | 5:55 |
Kevin Rumsey | M | 5:58 |
Sarah Goldbach | F | 6:01 |
Kara Bonneau | F | 6:02 |
Sara Kreuser | F | 6:03 |
Phillip Manchek | M | 6:21 |
Matt H | M | 6:21 |
Ryan Winkel | M | 6:22 |
Justin Kearney | M | 6:29 |
Ian Cutter | M | 6:35 |
Pasta | M | 6:36 |
Rachel Repp | F | 6:45 |
Chris Edison | M | 6:53 |
Shefali Parmar | F | 7:14 |
Amy McDowell | F | 7:20 |
Zach Ball | M | 7:34 |
Vaibhav Parmar | M | 7:39 |
Matthew Case | M | 7:52 |
Over 5:30 Mile finish
Under 5:29 Mile finish
2 Mile Results
Name | Gender | 2 Mile |
Brian Gorman | M | 10:22 |
Drew Topoly | M | 11:15 |
Gary Franks | M | 12:35 |
Ryan Winkel | M | 12:42 |
Isaiah Rowley | M | 12:53 |
Gaby Cross | F | 12:53 |
Chip Lichtenwalner | M | 12:56 |
Max Knipper | M | 13:48 |
Kevin Rumsey | M | 13:49 |
Chris Mershon | M | 14:44 |
Ian Cutter | M | 18:05 |
Amy McDowell | F | 19:22 |
2 Mile Winner finishing
If we are missing your time, or your time (or name) is incorrect, email us at [email protected]