
Week 2 Results – June 8, 2021
Meredith College – Raleigh, NC
View this post on Instagram
Photos: Courtesy of Jason Honeycutt / J. Cutt Photography
Mile Results
| Name | Gender | Time |
| Dominac Collichio | M | 4:22 |
| AJ Tucker | M | 4:29 |
| Zachary Clark | M | 4:32 |
| Bryce McAndrew | M | 4:34 |
| Chanon Tuntivate | M | 4:34 |
| Silas Buckner | M | 4:39 |
| Jack Cawley | M | 4:40 |
| Eric Maylott | M | 4:44 |
| McQuade Milligan | M | 4:48 |
| Matt Jordan | M | 4:49 |
| Nick Yaeger | M | 4:50 |
| Wade Miller | M | 4:50 |
| Sam Dailey | M | 4:57 |
| Stephen Stiegel | M | 5:00 |
| Andrew Zachman | M | 5:01 |
| Steven Hill | M | 5:03 |
| Rodger Guigou Shull | M | 5:04 |
| Cole Manschit | M | 5:08 |
| Alan Freeman | M | 5:09 |
| Jan Alexander | M | 5:10 |
| Ericka Charles | F | 5:10 |
| Nikki Long | F | 5:13 |
| Brent Hale | M | 5:13 |
| Adam George | M | 5:14 |
| Kelley Riffenburgh | F | 5:16 |
| Alex Pearce | M | 5:19 |
| Matt Smith | M | 5:19 |
| Lauren Archer | F | 5:21 |
| Hana Baskin | F | 5:24 |
| Chris Mershon | M | 5:25 |
| Jennifer Hannigan | F | 5:26 |
| Matt Robinson | M | 5:26 |
| Lilly Smith | F | 5:30 |
| Rachel Durbin | F | 5:31 |
| Samuel Bryan | M | 5:32 |
| Gary Franks | M | 5:33 |
| Sarah Gray | F | 5:36 |
| Shari Eberhard | F | 5:38 |
| James Elliott | M | 5:38 |
| Chad Black | M | 5:39 |
| Michael Beadle | M | 5:40 |
| Donna Mills Honarvar | F | 5:40 |
| Daniel Elliot | M | 5:42 |
| Sean Kurdys | M | 5:42 |
| Chris Palgrove | M | 5:48 |
| Kiphog Lu | M | 5:49 |
| Natasha Abramowicz | F | 5:49 |
| Gregory Rinn | M | 5:50 |
| Cindy Peters Freeman | F | 5:51 |
| Bengen Yu | M | 5:57 |
| Sarah Moxham | F | 5:57 |
| Caroline Monkley | F | 6:03 |
| Molly Marcotte | F | 6:05 |
| Roxanne Springer | F | 6:07 |
| Joe Nix | M | 6:17 |
| Rachel Repp | F | 6:23 |
| Keven Rumsey | M | 6:23 |
| Christine Brugh | F | 6:29 |
| Gavin Rosenbush | M | 6:32 |
| Andy Whiteman | M | 6:39 |
| Lauren Revis | F | 6:40 |
| Megan Arnold | F | 6:43 |
| Tricity Andrew | F | 6:44 |
| Jonathan Citty | M | 6:59 |
| Cory Wills | M | 7:00 |
| Elizabeth Wallwork | F | 7:05 |
| D. Sean O’Neill | M | 7:06 |
| Shayla Dvorak | F | 7:07 |
| Amy McDowell | F | 7:39 |
| Chloe Holzapfel | F | 7:51 |
| Xena Holzapfel | F | 7:53 |
2-Mile Results
| Name | Gender | Time |
| Ethan Gallagher | M | 9:40 |
| Drew Topoly | M | 10:20 |
| Matthew Denancourt | M | 10:41 |
| AJ Tucker | M | 10:48 |
| Andrew Nelson | M | 11:05 |
| Matt Jordan | M | 11:13 |
| Corinne Mouw | F | 11:35 |
| Brent Hale | M | 11:44 |
| Jennifer Hannigan | F | 12:03 |
| Alex Pearce | M | 12:08 |
| Hana Baskin | F | 12:17 |
| Gary Franks | M | 12:19 |
| Chris Mershon | M | 12:34 |
| Jan Alexander | M | 13:00 |
| Molly Marcotte | F | 13:27 |
| Bengen yu | M | 13:50 |
| Kevin Rumsey | M | 13:59 |
| Rachel Repp | F | 14:24 |
| Andy Whiteman | M | 14:49 |
Finish of Over 5:30 Mile
Finish of Under 5:29 Mile
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com

