
Week 3 Results – June 15, 2021
Meredith College – Raleigh, NC
View this post on Instagram
Photos: Courtesy of Justin Hall | Courtesy of J. Cutt Photography
Mile Results
| Name | Gender | Time |
| Ethan Gallagher | M | 4:24 |
| Bryce McAndrew | M | 4:26 |
| AJ Tucker | M | 4:27 |
| Jacob Pringle | M | 4:28 |
| Zachary Clark | M | 4:31 |
| Silas Buckner | M | 4:31 |
| Tommy Johnson | M | 4:34 |
| Jack Brunecz | M | 4:37 |
| Omer Idriss | M | 4:39 |
| Jack Cawley | M | 4:39 |
| James Hamblin | M | 4:42 |
| Carter Berge | M | 4:46 |
| Timothy Gubitz | M | 4:48 |
| Alex Domiano | M | 4:49 |
| Julian Patterson | M | 4:50 |
| Matt Jordan | M | 4:52 |
| Andrew Nelson | M | 4:55 |
| Steven Hill | M | 4:55 |
| James East | M | 4:55 |
| Andrew Zachman | M | 4:57 |
| Jan Alexander | M | 4:59 |
| Jalen Smith | M | 4:59 |
| Jake Green | M | 5:03 |
| Ericka Charles | F | 5:04 |
| Daniel Osborne | M | 5:05 |
| Nikki Long | F | 5:07 |
| Alex Pearce | M | 5:07 |
| Adam Bernot | M | 5:10 |
| Lance Bullerwell | M | 5:10 |
| Matt Smith | M | 5:10 |
| Jennifer Hannigan | F | 5:12 |
| Brent Hale | M | 5:12 |
| Andie Cozzarelli | F | 5:13 |
| Sam Burnett | M | 5:13 |
| Rachel Durbin | F | 5:16 |
| Jack Noel | M | 5:16 |
| Kelley Riffenburgh | F | 5:16 |
| Austin Spence | M | 5:16 |
| Nich Newih | M | 5:17 |
| Jack Scott | M | 5:17 |
| Hana Baskin | F | 5:18 |
| Kate Sanborn | F | 5:18 |
| Chris Mershan | M | 5:19 |
| Jake Vandermusten | M | 5:21 |
| Megan Walsh | F | 5:21 |
| Adrian Villasana | M | 5:21 |
| Matt Robinson | M | 5:22 |
| Kiphog Lu | M | 5:24 |
| Donna MillsHonaruar | F | 5:25 |
| Grey Rogers | M | 5:27 |
| Lilly Smith | F | 5:27 |
| Robert Nelson | M | 5:27 |
| Shari Eberhard | F | 5:28 |
| Danie Elliott | M | 5:29 |
| Aiyappa Byrajanda | M | 5:31 |
| Chad Black | M | 5:32 |
| Andrea Ludwig | F | 5:33 |
| Sean Kurdys | M | 5:34 |
| Corinne Mouw | F | 5:34 |
| James Elliott | M | 5:34 |
| Michael Beadle | M | 5:34 |
| Jeff Aden | M | 5:36 |
| Sarah Gray | F | 5:36 |
| Gray Franks | M | 5:38 |
| Morgan Pollard | F | 5:44 |
| Beigen Yu | M | 5:45 |
| Rylie Estep | F | 5:52 |
| Cindy Peters-Freeman | F | 5:56 |
| James Walsh | M | 5:56 |
| Caroline Moakley | F | 5:56 |
| David Mabe | M | 5:56 |
| Sarah Moxham | F | 5:57 |
| Nicky Cates | F | 6:00 |
| Roxanne Springer | F | 6:06 |
| Caroline Babinec | F | 6:07 |
| Bethany Miller | F | 6:11 |
| Zhi Zhaung | M | 6:12 |
| Ashleigh Buser | F | 5:15 |
| Gentry Williamson | M | 6:16 |
| Christine Brugh | F | 6:17 |
| Brittany Young | F | 6:18 |
| Rachel Repp | F | 6:21 |
| Map Knipper | M | 6:25 |
| Jennifer Chu | F | 6:29 |
| Justine Knight | F | 6:31 |
| Sara Cilborne | F | 6:35 |
| Chris Voss | M | 6:35 |
| Phil Maychek | M | 6:37 |
| Walt Fulcher | M | 6:38 |
| Megan Arnold | F | 6:43 |
| Andy Whiteman | M | 6:45 |
| Elizabeth Wallwork | F | 6:49 |
| Justin Wallwork | M | 6:49 |
| Tricity Andrew | F | 6:51 |
| Lia Weiner | F | 6:56 |
| Cory Wills | M | 7:07 |
| Miles Bochert | M | 7:09 |
| Amy McDowell | F | 7:20 |
800 Results
| Name | Gender | Time |
| Nathan Nohr | M | 1:56 |
| Drew Topoly | M | 2:01 |
| Daniel Osborne | M | 2:03 |
| Eric Maylott | M | 2:04 |
| Nick Yaegar | M | 2:06 |
| Turner Merritt | M | 2:06 |
| AJ Tucker | M | 2:08 |
| Andrew James | M | 2:10 |
| Matt Smith | M | 2:12 |
| Tommy Johnson | M | 2:11 |
| Alex Domiano | M | 2:15 |
| Keenan Baker | M | 2:16 |
| David Go | m | 2:18 |
| Alan Freeman | M | 2:20 |
| Mandi Pollard | F | 2:25 |
| Brent Hale | M | 2:26 |
| Jake Green | M | 2:30 |
| Adam Bernot | M | 2:30 |
| Kelley Riffenburgh | F | 2:31 |
| Alex Pearce | M | 2:32 |
| Donna Mills Honavar | F | 2:33 |
| Jan Alexander | M | 2:33 |
| Rachel Durbin | F | 2:36 |
| Hana Baskin | F | 2:36 |
| Beigen Yu | M | 2:40 |
| Daniel Bernstein | M | 2:43 |
| Gavin Rosenbush | M | 2:47 |
| Andrew Ludwig | F | 2:52 |
| Max Knipper | M | 2:52 |
| Kevin St. John | M | 2:48 |
| Phil Maychek | M | 2:56 |
| Kiphog Lu | M | 3:01 |
| Chris Voss | M | 3:05 |
| Rachel Repp | F | 3:10 |
| Megan Arnold | F | 3:12 |
| Briddany Young | F | 3:30 |
Finish of Over 5:30 Mile
Finish of Under 5:29 Mile
If we are missing your time, or your time (or name) is incorrect, email us at SirWalterRunning@gmail.com

