Strava

Strava Challenge #9 – Champs-ElYates Mill

So you like Strava Challenges? We have another for you! If you haven’t already, join the Sir Walter Running Strava club! You can even go to SirWalterStrava.com and it will forward you to the right place.

The Tour de Walter, like the Tour de France, is now on its last leg, the Champs-Élysées of sorts. We hope you have enjoyed the 4 legs of the Series of Challenges, and will have more soon. We want to keep you posted on all things Sir Walter Running, so if you haven’t signed up for the Sir Walter Running email list, please do so here!

What is it? Historic Yates Mill County Park is the inspiration of the 2018 Sir Walter Miler logo. It’s also a fun place to run. With 3 trails that can be pieced together for a nice ~3 miler, we think you’re going to enjoy this last challenge! Make sure and take a photo by the mill when you’re done. And keep in mind, you may see some wildlife.

Where do I park? In the parking lot! Historic Yates Mill County Park is located at 4620 Lake Wheeler Rd, Raleigh, NC 27603. You’ll want to walk towards the left after you park.

Where do I start? Once you park, you’ll want to walk to the left, past the actual Yates Mill. You’ll walk down and up the rocks and over to a fence with a door. Start here.

Walk past this. Look familiar?
This is where you will start. Right in the “door frame.” You’ll also finish here.

Where do I turn once I’ve started? Go about a half mile straight along the side of the lake (aka the MillPond Trail) before taking a hard left towards the Creekside Trail. The Creekside Trail is a big lollipop. And when you come back around and over a bridge, you’ll take a hard right onto the High Ridge Trail (see below photos). The High Ridge Trail dead ends back at the lake, where you will bear right and head for the finish!

Once you run past this bridge, take a left towards the Creekside Trail
At the end of the bridge, go left here. You’ll see these signs. This is the Creekside Trail
At this fork, stay right. You will lollipop around to the same spot
At the end of the bridge, take a HARD RIGHT onto the High Ridge Trail. If you take the wrong right, you’ll be alongside the lake. Don’t do that!
At the end of the High Ridge Trail, take a right and head towards the finish.

Where do I finish? The same place you started! Between the “door frame.”

Start/Finish

When can I run? Historic Yates Mill County Park is open 7 days per week, 8 a.m. to sunset. No Midnight runs!

Where will I see the standings? Below! Also, if you haven’t already, visit the Sir Walter Running Strava Club page (make sure and join, so that your marks count).

What do I win? Again, we will have a random drawing for 2 Shirts of your choosing next Tuesday for ANYONE that completes this Challenge before Monday, July 30 at Midnight.

Tour de Walter? This is the 4th of a 4 segment Challenge called the Tour de Walter, in honor of the Tour de France. Everyone that competes all 4 segments will get a Tour de Walter tank top, and the Male and Female with the lowest overall times will get a pair of the Runologie x Sir Walter Miler goodr sunglasses that commemorate Sir Walter Miler 5! (now in stock at Runologie)!

We will post Final Overall Standings on August 1, 2018!

Check out the Summer of Miles podcast for the latest on the Tour de Walter!

The Official Champs-ElYates Mill segment: https://www.strava.com/segments/18318263

Umstead Steeplechase Recap & Cumulative Results

Thanks to all who completed the Umstead Steeplechase last week! The 2 random drawing winners are Christina Beauchamp and Scott Perry. Email us to claim your postrun polos! Same goes for Uncle Ebenezer Winners Spencer Husen and Kate Mueller!

Women’s Umstead Steeplechase Results

Rank Name Time Differential
1 Laura Berry 34:15:00 0
2 Erin Clark 35:29:00 1:14:00
3 Rhea Deroian 38:13:00 3:58:00
4 Kate Mueller 40:29:00 6:14:00
5 Caroline Moakley 40:56:00 6:41:00
6 Colleen McCarthy 41:50:00 7:35:00
7 Tricity Andrew 42:41:00 8:26:00
8 Erin Hunt 42:59:00 8:44:00
9 Katie O’Brien 43:48:00 9:33:00
10 Alicia Bader 44:38:00 10:23:00
11 Christina Beauchamp 48:02:00 13:47:00
12 Jennifer Cassada 49:03:00 14:48:00
13 Kary Hemingway 50:42:00 16:27:00
14 Charline Woods 51:10:00 16:55:00
15 Lindsay Parlberg 53:43:00 19:28:00
16 Ashley Marie 1:00:13 14:45:13

Men’s Umstead Steeplechase Results

Rank Name Time Differential
1 Spencer Husen 27:46:00 0
2 Matthew Staehle 27:53:00 0:07:00
3 Jake Green 29:44:00 1:58:00
4 Andrew Reifman-Packett 30:02:00 2:16:00
5 Danny Sodano 30:09:00 2:23:00
6 Nick Meeker 31:21:00 3:35:00
7 Brendan Murray 32:25:00 4:39:00
8 Jalen Smith 32:52:00 5:06:00
9 Wes Lewis 34:00:00 6:14:00
10 James Walsh 34:45:00 6:59:00
11 Chris Bosken 35:28:00 7:42:00
12 Chris Voss 37:22:00 9:36:00
13 Les Abbott Jr 37:54:00 10:08:00
14 Sean ONeal 38:02:00 10:16:00
15 Joe Dillon 39:14:00 11:28:00
16 William Harris 39:26:00 11:40:00
17 Alan Freeman 40:22:00 12:36:00
18 Steven Hill 41:04:00 13:18:00
19 Jim Presto 41:23:00 13:37:00
20 Rob Aldina 41:27:00 13:41:00
21 Christian K 41:29:00 13:43:00
22 Christian Christopoulos 41:32:00 13:46:00
23 Pat Price 41:40:00 13:54:00
24 Scott Perry 42:06:00 14:20:00
24 Preston Watkins 42:06:00 14:20:00
26 Bailey Watkins 42:07:00 14:21:00
27 Joey Anderson 42:32:00 14:46:00
28 Jason Honeycutt 43:50:00 16:04:00
29 Fadi Kasem 43:54:00 16:08:00
30 Matt Bader 44:20:00 16:34:00
31 Kevin Buczek 44:25:00 16:39:00
32 Craig Conklin 44:42:00 16:56:00
33 AtLee Watson 44:55:00 17:09:00
34 Charles Bell (F3 Screech) 45:42:00 17:56:00
35 Jonathan Citty 46:01:00 18:15:00
36 Mike Lotito 46:06:00 18:20:00
37 Art Sheppard 46:28:00 18:42:00
38 Greg Little 46:37:00 18:51:00
39 Alan Kelly 47:08:00 19:22:00
40 Andres Fleury 48:01:00 20:15:00
41 Keith Hanson 48:13:00 20:27:00
42 Paul Brooks 48:25:00 20:39:00
43 Todd G 48:46:00 21:00:00
44 Joe Winegarden 48:59:00 21:13:00
45 Wesley Sommer 49:24:00 21:38:00
46 Jeff Wood 49:58:00 22:12:00
47 John Huisman 50:56:00 23:10:00
48 Jeff Flanagan (PopTart) 53:45:00 25:59:00
49 Jon Odgers 55:27:00 27:41:00
50 Don Hazelwood 1:04:03 21:18:03
51 Gerald Endress 1:12:50 21:26:50

Women’s Cumulative

Rank Name Mid Pines Mt. Greenway Steeplechase Cumulative Differential
1 Laura Berry 16:29:00 31:55:00 34:15:00 82:39:00 0
2 Rhea Deroian 17:03:00 33:33:00 38:13:00 88:49:00 6:10:00
3 Tricity Andrew 19:08:00 35:31:00 42:41:00 97:20:00 14:41:00
4 Caroline Moakley 20:10:00 38:24:00 40:56:00 99:30:00 16:51:00
5 Kate Mueller 21:34:00 37:50:00 40:29:00 99:53:00 17:14:00
6 Alicia Bader 20:31:00 43:30:00 44:38:00 108:39:00 26:00:00
7 Colleen McCarthy 23:10:00 44:41:00 41:50:00 109:41:00 27:02:00
8 Jennifer Cassada 25:03:00 42:55:00 49:03:00 117:01:00 34:22:00
9 Charline Woods 23:02:00 42:10:00 51:50:00 117:02:00 34:23:00
10 Ashley Marie Hill 25:05:00 47:27:00 1:00:13 132:45:00 50:06:00

Men’s Cumulative

Rank Name Mid Pines Mt. Greenway Steeplechase Cumulative Differential
1 Matthew Staehle 15:11:00 27:34:00 27:53:00 70:38:00 0
2 Danny Sodano 15:17:00 27:44:00 30:09:00 73:10:00 2:32:00
3 Spencer Husen 15:09:00 30:18:00 27:46:00 73:13:00 2:35:00
4 Andrew Reifman-Packett 15:10:00 29:39:00 30:02:00 74:51:00 4:13:00
5 Brendan Murray 16:17:00 29:41:00 32:25:00 78:23:00 7:45:00
6 Nick Meeker 15:34:00 31:53:00 31:21:00 78:48:00 8:10:00
7 Wes Lewis 16:14:00 31:05:00 34:00:00 81:19:00 10:41:00
8 Don Hazelwood 27:23:00 55:43:00 1:04:03 84:10:03 13:32:03
9 James Walsh 17:42:00 31:44:00 34:45:00 84:11:00 13:33:00
10 Alan Freeman 15:07:00 29:19:00 40:22:00 84:48:00 14:10:00
11 Chris Bosken 17:58:00 33:38:00 35:28:00 87:04:00 16:26:00
12 Chris Voss 18:17:00 35:40:00 37:22:00 91:19:00 20:41:00
13 William Harris 21:31:00 36:23:00 39:26:00 97:20:00 26:42:00
14 Les Abbott Jr 21:46:00 38:22:00 37:54:00 98:02:00 27:24:00
15 Greg Little 19:08:00 32:49:00 46:37:00 98:34:00 27:56:00
16 Pat Price 18:56:00 38:09:00 41:40:00 98:45:00 28:07:00
17 Sean ONeal 23:08:00 37:46:00 38:02:00 98:56:00 28:18:00
18 Steven Hill 20:16:00 38:19:00 41:04:00 99:39:00 29:01:00
19 Jason Honeycutt 19:11:00 36:59:00 43:50:00 100:00:00 29:22:00
20 Jim Presto 23:47:00 39:17:00 41:23:00 104:27:00 33:49:00
21 Art Sheppard 19:18:00 39:39:00 46:28:00 105:25:00 34:47:00
22 Matt Bader 19:31:00 43:30:00 44:20:00 107:21:00 36:43:00
23 Mike Lotito 21:00:00 44:37:00 46:06:00 111:43:00 41:05:00
24 Joe Winegarden 21:47:00 42:55:00 48:59:00 113:41:00 43:03:00
25 Todd G 25:03:00 46:55:00 48:46:00 120:44:00 50:06:00
26 John Huisman 24:58:00 48:52:00 50:56:00 124:46:00 54:08:00

Have questions? Let us know: [email protected]

3 Replies to “Strava Challenge #9 – Champs-ElYates Mill

Leave a Reply